Football Web Pages

National League – Appearances – Tom White – 2018-2019

Appearances, 2018-2019

 DateMatch
1Sat 4 Aug 2018223-1 v Maidenhead UnitedMaidenhead United 1-3 Gateshead
2Tue 7 Aug 2018222-1 v Salford CityGateshead 2-1 Salford City
3Sat 11 Aug 2018222-1 v Dover AthleticGateshead 2-1 Dover Athletic
4Tue 14 Aug 2018221-1 v Boreham WoodBoreham Wood 1-1 Gateshead
5Sat 18 Aug 2018220-1 v BromleyBromley 1-0 Gateshead
6Sat 25 Aug 2018221-1 v Leyton OrientGateshead 1-1 Leyton Orient
7Mon 27 Aug 2018220-1 v FC Halifax TownFC Halifax Town 1-0 Gateshead
8Sat 1 Sep 2018221-0 v Maidstone UnitedGateshead 1-0 Maidstone United
9Tue 4 Sep 2018222-3 v Harrogate TownGateshead 2-3 Harrogate Town
10Sat 8 Sep 2018221-0 v Ebbsfleet UnitedEbbsfleet United 0-1 Gateshead
11Sat 15 Sep 2018220-1 v Braintree TownGateshead 0-1 Braintree Town
12Sat 22 Sep 2018223-0 v ChesterfieldChesterfield 0-3 Gateshead
13Tue 25 Sep 2018222-1 v BarrowBarrow 1-2 Gateshead
14Sat 29 Sep 201822 0-1 v EastleighGateshead 0-1 Eastleigh
15Sat 6 Oct 2018222-0 v Dagenham & RedbridgeGateshead 2-0 Dagenham & Redbridge
16Sat 13 Oct 2018221-0 v Havant & WaterloovilleHavant & Waterlooville 0-1 Gateshead
17Sat 27 Oct 2018223-0 v Aldershot TownGateshead 3-0 Aldershot Town
18Tue 30 Oct 2018220-1 v AFC FyldeAFC Fylde 1-0 Gateshead
19Sat 3 Nov 2018221-3 v WrexhamWrexham 3-1 Gateshead
20Sat 17 Nov 2018220-0 v Sutton UnitedGateshead 0-0 Sutton United
21Sat 24 Nov 201822 2-1 v BarnetBarnet 1-2 Gateshead
22Sat 1 Dec 2018220-2 v Leyton OrientLeyton Orient 2-0 Gateshead
23Sat 8 Dec 201822 2-0 v BromleyGateshead 2-0 Bromley
24Sat 22 Dec 2018223-2 v Maidstone UnitedMaidstone United 2-3 Gateshead
25Wed 26 Dec 201822 2-1 v Hartlepool UnitedGateshead 2-1 Hartlepool United
26Tue 8 Jan 2019221-2 v Solihull MoorsGateshead 1-2 Solihull Moors
27Sat 19 Jan 201922 1-1 v Salford CitySalford City 1-1 Gateshead
28Sat 26 Jan 201922 1-1 v Boreham WoodGateshead 1-1 Boreham Wood
29Sat 2 Feb 2019222-1 v Dover AthleticDover Athletic 1-2 Gateshead
30Sat 9 Feb 2019220-0 v Havant & WaterloovilleGateshead 0-0 Havant & Waterlooville
31Sat 16 Feb 201922 2-0 v Dagenham & RedbridgeDagenham & Redbridge 0-2 Gateshead
32Sat 23 Feb 201922 1-1 v WrexhamGateshead 1-1 Wrexham
33Sat 2 Mar 2019222-0 v Aldershot TownAldershot Town 0-2 Gateshead
34Sat 9 Mar 201922 2-1 v BarnetGateshead 2-1 Barnet
35Tue 12 Mar 2019220-1 v Solihull MoorsSolihull Moors 1-0 Gateshead
36Sat 16 Mar 2019222-4 v Sutton UnitedSutton United 4-2 Gateshead
37Sat 30 Mar 2019220-2 v Braintree TownBraintree Town 2-0 Gateshead
38Sat 6 Apr 2019221-1 v Ebbsfleet UnitedGateshead 1-1 Ebbsfleet United
39Tue 9 Apr 2019220-1 v AFC FyldeGateshead 0-1 AFC Fylde
40Sat 13 Apr 2019220-1 v EastleighEastleigh 1-0 Gateshead
41Fri 19 Apr 201922 1-0 v ChesterfieldGateshead 1-0 Chesterfield
42Mon 22 Apr 2019220-2 v Harrogate TownHarrogate Town 2-0 Gateshead
43Sat 27 Apr 201922  0-2 v BarrowGateshead 0-2 Barrow

Please note: we don't receive appearance details from every match in the Vanarama National League; we therefore make no claims as to the completeness of this information