Football Web Pages
Vanarama National League – League Table – 9th November 2022
Date Specific, 2022-2023
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
1 | Wrexham | 9 | 9 | 0 | 0 | 9 | 4 | 3 | 2 | 18 | 13 | 3 | 2 | 50 | 18 | +32 | 42 |
2 | Notts County | 9 | 7 | 2 | 0 | 9 | 5 | 3 | 1 | 18 | 12 | 5 | 1 | 47 | 17 | +30 | 41 |
3 | Chesterfield | 9 | 7 | 0 | 2 | 8 | 3 | 4 | 1 | 17 | 10 | 4 | 3 | 33 | 22 | +11 | 34 |
4 | Woking | 9 | 6 | 1 | 2 | 9 | 4 | 2 | 3 | 18 | 10 | 3 | 5 | 32 | 18 | +14 | 33 |
5 | Solihull Moors | 9 | 4 | 4 | 1 | 9 | 4 | 2 | 3 | 18 | 8 | 6 | 4 | 33 | 18 | +15 | 30 |
6 | Southend United | 9 | 4 | 3 | 2 | 9 | 4 | 3 | 2 | 18 | 8 | 6 | 4 | 25 | 13 | +12 | 30 |
7 | Boreham Wood | 8 | 2 | 4 | 2 | 9 | 5 | 3 | 1 | 17 | 7 | 7 | 3 | 23 | 17 | +6 | 28 |
8 | Eastleigh | 9 | 7 | 2 | 0 | 9 | 1 | 2 | 6 | 18 | 8 | 4 | 6 | 23 | 21 | +2 | 28 |
9 | Barnet | 9 | 5 | 1 | 3 | 9 | 3 | 2 | 4 | 18 | 8 | 3 | 7 | 35 | 38 | -3 | 27 |
10 | Bromley | 9 | 5 | 2 | 2 | 9 | 2 | 2 | 5 | 18 | 7 | 4 | 7 | 24 | 23 | +1 | 25 |
11 | York City | 9 | 3 | 3 | 3 | 9 | 3 | 3 | 3 | 18 | 6 | 6 | 6 | 21 | 18 | +3 | 24 |
12 | Dagenham & Redbridge | 9 | 5 | 3 | 1 | 8 | 1 | 2 | 5 | 17 | 6 | 5 | 6 | 29 | 34 | -5 | 23 |
13 | Dorking Wanderers | 9 | 4 | 2 | 3 | 8 | 2 | 2 | 4 | 17 | 6 | 4 | 7 | 33 | 40 | -7 | 22 |
14 | Wealdstone | 8 | 2 | 3 | 3 | 9 | 4 | 1 | 4 | 17 | 6 | 4 | 7 | 18 | 26 | -8 | 22 |
15 | Maidenhead United | 9 | 4 | 2 | 3 | 9 | 2 | 1 | 6 | 18 | 6 | 3 | 9 | 15 | 21 | -6 | 21 |
16 | FC Halifax Town | 8 | 4 | 1 | 3 | 9 | 2 | 2 | 5 | 17 | 6 | 3 | 8 | 15 | 24 | -9 | 21 |
17 | Aldershot Town | 8 | 3 | 1 | 4 | 9 | 3 | 1 | 5 | 17 | 6 | 2 | 9 | 25 | 29 | -4 | 20 |
18 | Altrincham | 9 | 3 | 3 | 3 | 9 | 1 | 3 | 5 | 18 | 4 | 6 | 8 | 23 | 35 | -12 | 18 |
19 | Oldham Athletic | 8 | 4 | 1 | 3 | 8 | 0 | 3 | 5 | 16 | 4 | 4 | 8 | 17 | 25 | -8 | 16 |
20 | Yeovil Town | 9 | 2 | 4 | 3 | 9 | 0 | 5 | 4 | 18 | 2 | 9 | 7 | 13 | 20 | -7 | 15 |
21 | Scunthorpe United | 9 | 3 | 2 | 4 | 9 | 0 | 4 | 5 | 18 | 3 | 6 | 9 | 24 | 36 | -12 | 15 |
22 | Torquay United | 9 | 1 | 4 | 4 | 9 | 2 | 1 | 6 | 18 | 3 | 5 | 10 | 22 | 36 | -14 | 14 |
23 | Maidstone United | 9 | 2 | 4 | 3 | 9 | 1 | 1 | 7 | 18 | 3 | 5 | 10 | 20 | 42 | -22 | 14 |
24 | Gateshead | 9 | 1 | 5 | 3 | 8 | 1 | 2 | 5 | 17 | 2 | 7 | 8 | 20 | 29 | -9 | 13 |
Last updated: Wednesday 9th November 2022 at 21:43:24 |