Football Web Pages
Vanarama National League – League Table – 24th January 2023
Date Specific, 2022-2023
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
1 | Wrexham | 12 | 12 | 0 | 0 | 15 | 8 | 5 | 2 | 27 | 20 | 5 | 2 | 70 | 23 | +47 | 65 |
2 | Notts County | 13 | 9 | 4 | 0 | 14 | 9 | 4 | 1 | 27 | 18 | 8 | 1 | 69 | 25 | +44 | 62 |
3 | Chesterfield | 13 | 11 | 0 | 2 | 11 | 5 | 4 | 2 | 24 | 16 | 4 | 4 | 50 | 27 | +23 | 52 |
4 | Woking | 13 | 8 | 2 | 3 | 13 | 8 | 2 | 3 | 26 | 16 | 4 | 6 | 47 | 25 | +22 | 52 |
5 | Barnet | 13 | 8 | 2 | 3 | 11 | 4 | 3 | 4 | 24 | 12 | 5 | 7 | 44 | 41 | +3 | 41 |
6 | Bromley | 15 | 6 | 7 | 2 | 12 | 4 | 2 | 6 | 27 | 10 | 9 | 8 | 40 | 35 | +5 | 39 |
7 | Dagenham & Redbridge | 13 | 7 | 3 | 3 | 12 | 4 | 3 | 5 | 25 | 11 | 6 | 8 | 40 | 39 | +1 | 39 |
8 | Southend United | 13 | 6 | 4 | 3 | 12 | 4 | 4 | 4 | 25 | 10 | 8 | 7 | 33 | 21 | +12 | 38 |
9 | Wealdstone | 12 | 5 | 4 | 3 | 13 | 5 | 3 | 5 | 25 | 10 | 7 | 8 | 32 | 36 | -4 | 37 |
10 | Altrincham | 13 | 7 | 3 | 3 | 14 | 2 | 6 | 6 | 27 | 9 | 9 | 9 | 40 | 48 | -8 | 36 |
11 | Eastleigh | 13 | 9 | 2 | 2 | 13 | 1 | 3 | 9 | 26 | 10 | 5 | 11 | 32 | 33 | -1 | 35 |
12 | Boreham Wood | 11 | 3 | 5 | 3 | 13 | 5 | 4 | 4 | 24 | 8 | 9 | 7 | 28 | 25 | +3 | 33 |
13 | Solihull Moors | 13 | 5 | 4 | 4 | 12 | 4 | 2 | 6 | 25 | 9 | 6 | 10 | 37 | 36 | +1 | 33 |
14 | Aldershot Town | 13 | 4 | 1 | 8 | 15 | 6 | 2 | 7 | 28 | 10 | 3 | 15 | 39 | 47 | -8 | 33 |
15 | York City | 13 | 4 | 4 | 5 | 14 | 4 | 4 | 6 | 27 | 8 | 8 | 11 | 32 | 32 | 0 | 32 |
16 | FC Halifax Town | 12 | 7 | 2 | 3 | 13 | 2 | 3 | 8 | 25 | 9 | 5 | 11 | 24 | 32 | -8 | 32 |
17 | Dorking Wanderers | 14 | 6 | 3 | 5 | 13 | 2 | 3 | 8 | 27 | 8 | 6 | 13 | 44 | 64 | -20 | 30 |
18 | Maidenhead United | 13 | 5 | 4 | 4 | 14 | 3 | 1 | 10 | 27 | 8 | 5 | 14 | 29 | 40 | -11 | 29 |
19 | Yeovil Town | 13 | 5 | 5 | 3 | 12 | 0 | 7 | 5 | 25 | 5 | 12 | 8 | 21 | 26 | -5 | 27 |
20 | Oldham Athletic | 12 | 6 | 2 | 4 | 13 | 1 | 4 | 8 | 25 | 7 | 6 | 12 | 32 | 40 | -8 | 27 |
21 | Gateshead | 13 | 2 | 6 | 5 | 13 | 2 | 4 | 7 | 26 | 4 | 10 | 12 | 31 | 44 | -13 | 22 |
22 | Torquay United | 13 | 2 | 6 | 5 | 13 | 3 | 1 | 9 | 26 | 5 | 7 | 14 | 29 | 49 | -20 | 22 |
23 | Maidstone United | 15 | 3 | 5 | 7 | 14 | 2 | 1 | 11 | 29 | 5 | 6 | 18 | 33 | 65 | -32 | 21 |
24 | Scunthorpe United | 14 | 4 | 2 | 8 | 13 | 0 | 5 | 8 | 27 | 4 | 7 | 16 | 32 | 55 | -23 | 19 |
Last updated: Tuesday 24th January 2023 at 21:50:56 |