Football Web Pages
Vanarama National League – League Table – 31st January 2023
Date Specific, 2022-2023
Home | Away | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | ||
1 | Notts County | 14 | 10 | 4 | 0 | 15 | 10 | 4 | 1 | 29 | 20 | 8 | 1 | 72 | 26 | +46 | 68 |
2 | Wrexham | 12 | 12 | 0 | 0 | 15 | 8 | 5 | 2 | 27 | 20 | 5 | 2 | 70 | 23 | +47 | 65 |
3 | Woking | 14 | 8 | 3 | 3 | 13 | 8 | 2 | 3 | 27 | 16 | 5 | 6 | 48 | 26 | +22 | 53 |
4 | Chesterfield | 13 | 11 | 0 | 2 | 12 | 5 | 4 | 3 | 25 | 16 | 4 | 5 | 50 | 30 | +20 | 52 |
5 | Barnet | 14 | 9 | 2 | 3 | 12 | 5 | 3 | 4 | 26 | 14 | 5 | 7 | 49 | 41 | +8 | 47 |
6 | Bromley | 15 | 6 | 7 | 2 | 13 | 4 | 3 | 6 | 28 | 10 | 10 | 8 | 41 | 36 | +5 | 40 |
7 | Boreham Wood | 11 | 3 | 5 | 3 | 15 | 7 | 4 | 4 | 26 | 10 | 9 | 7 | 31 | 25 | +6 | 39 |
8 | Dagenham & Redbridge | 14 | 7 | 3 | 4 | 12 | 4 | 3 | 5 | 26 | 11 | 6 | 9 | 40 | 41 | -1 | 39 |
9 | Southend United | 14 | 6 | 4 | 4 | 12 | 4 | 4 | 4 | 26 | 10 | 8 | 8 | 34 | 24 | +10 | 38 |
10 | Eastleigh | 14 | 9 | 2 | 3 | 14 | 2 | 3 | 9 | 28 | 11 | 5 | 12 | 35 | 36 | -1 | 38 |
11 | Wealdstone | 13 | 5 | 4 | 4 | 14 | 5 | 4 | 5 | 27 | 10 | 8 | 9 | 33 | 38 | -5 | 38 |
12 | Solihull Moors | 14 | 5 | 4 | 5 | 13 | 5 | 2 | 6 | 27 | 10 | 6 | 11 | 41 | 38 | +3 | 36 |
13 | Altrincham | 14 | 7 | 3 | 4 | 14 | 2 | 6 | 6 | 28 | 9 | 9 | 10 | 40 | 50 | -10 | 36 |
14 | Aldershot Town | 15 | 4 | 2 | 9 | 15 | 6 | 2 | 7 | 30 | 10 | 4 | 16 | 40 | 49 | -9 | 34 |
15 | York City | 14 | 4 | 4 | 6 | 14 | 4 | 4 | 6 | 28 | 8 | 8 | 12 | 33 | 34 | -1 | 32 |
16 | Maidenhead United | 13 | 5 | 4 | 4 | 15 | 4 | 1 | 10 | 28 | 9 | 5 | 14 | 31 | 41 | -10 | 32 |
17 | FC Halifax Town | 13 | 7 | 2 | 4 | 14 | 2 | 3 | 9 | 27 | 9 | 5 | 13 | 24 | 34 | -10 | 32 |
18 | Yeovil Town | 14 | 5 | 6 | 3 | 13 | 1 | 7 | 5 | 27 | 6 | 13 | 8 | 23 | 26 | -3 | 31 |
19 | Dorking Wanderers | 15 | 6 | 3 | 6 | 13 | 2 | 3 | 8 | 28 | 8 | 6 | 14 | 44 | 67 | -23 | 30 |
20 | Oldham Athletic | 12 | 6 | 2 | 4 | 14 | 1 | 5 | 8 | 26 | 7 | 7 | 12 | 33 | 41 | -8 | 28 |
21 | Torquay United | 14 | 3 | 6 | 5 | 14 | 3 | 2 | 9 | 28 | 6 | 8 | 14 | 31 | 50 | -19 | 26 |
22 | Gateshead | 13 | 2 | 6 | 5 | 14 | 3 | 4 | 7 | 27 | 5 | 10 | 12 | 33 | 45 | -12 | 25 |
23 | Scunthorpe United | 15 | 4 | 3 | 8 | 14 | 1 | 5 | 8 | 29 | 5 | 8 | 16 | 34 | 56 | -22 | 23 |
24 | Maidstone United | 15 | 3 | 5 | 7 | 15 | 2 | 1 | 12 | 30 | 5 | 6 | 19 | 33 | 66 | -33 | 21 |
Last updated: Tuesday 31st January 2023 at 21:42:53 |