Football Web Pages
Newcastle Town – League Table – Northern Premier League - West Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Widnes | 18 | 12 | 3 | 3 | 17 | 10 | 4 | 3 | 35 | 22 | 7 | 6 | 71 | 34 | +37 | 73 |
![]() | 2 | Hednesford Town | 18 | 9 | 6 | 3 | 17 | 10 | 3 | 4 | 35 | 19 | 9 | 7 | 70 | 38 | +32 | 66 |
![]() | 3 | Vauxhall Motors | 17 | 9 | 2 | 6 | 18 | 11 | 2 | 5 | 35 | 20 | 4 | 11 | 64 | 46 | +18 | 64 |
![]() | 4 | Congleton Town | 18 | 12 | 2 | 4 | 17 | 7 | 3 | 7 | 35 | 19 | 5 | 11 | 67 | 53 | +14 | 62 |
![]() | 5 | Chasetown | 17 | 11 | 2 | 4 | 18 | 7 | 5 | 6 | 35 | 18 | 7 | 10 | 66 | 47 | +19 | 61 |
![]() | 6 | Stalybridge Celtic | 18 | 11 | 1 | 6 | 17 | 6 | 4 | 7 | 35 | 17 | 5 | 13 | 60 | 59 | +1 | 56 |
![]() | 7 | Avro | 18 | 9 | 5 | 4 | 17 | 6 | 4 | 7 | 35 | 15 | 9 | 11 | 46 | 40 | +6 | 54 |
![]() | 8 | Runcorn Linnets | 17 | 7 | 3 | 7 | 18 | 8 | 6 | 4 | 35 | 15 | 9 | 11 | 47 | 53 | -6 | 54 |
![]() | 9 | Trafford | 17 | 6 | 3 | 8 | 18 | 9 | 5 | 4 | 35 | 15 | 8 | 12 | 47 | 49 | -2 | 53 |
![]() | 10 | Nantwich Town | 17 | 8 | 5 | 4 | 18 | 7 | 2 | 9 | 35 | 15 | 7 | 13 | 60 | 50 | +10 | 52 |
![]() | 11 | Clitheroe | 18 | 9 | 6 | 3 | 17 | 5 | 2 | 10 | 35 | 14 | 8 | 13 | 67 | 64 | +3 | 50 |
![]() | 12 | Mossley | 17 | 7 | 5 | 5 | 18 | 6 | 5 | 7 | 35 | 13 | 10 | 12 | 41 | 38 | +3 | 49 |
![]() | 13 | Witton Albion | 17 | 8 | 3 | 6 | 18 | 6 | 2 | 10 | 35 | 14 | 5 | 16 | 48 | 52 | -4 | 47 |
![]() | 14 | Newcastle Town | 17 | 6 | 4 | 7 | 18 | 6 | 6 | 6 | 35 | 12 | 10 | 13 | 41 | 42 | -1 | 46 |
![]() | 15 | Atherton Collieries | 18 | 7 | 3 | 8 | 17 | 7 | 1 | 9 | 35 | 14 | 4 | 17 | 47 | 55 | -8 | 46 |
![]() | 16 | Bootle | 18 | 6 | 4 | 8 | 17 | 7 | 2 | 8 | 35 | 13 | 6 | 16 | 56 | 57 | -1 | 45 |
![]() | 17 | Stafford Rangers | 18 | 8 | 3 | 7 | 17 | 5 | 3 | 9 | 35 | 13 | 6 | 16 | 50 | 55 | -5 | 45 |
![]() | 18 | Wythenshawe Town | 17 | 4 | 5 | 8 | 18 | 6 | 7 | 5 | 35 | 10 | 12 | 13 | 51 | 49 | +2 | 42 |
![]() | 19 | Kidsgrove Athletic | 18 | 7 | 3 | 8 | 17 | 4 | 5 | 8 | 35 | 11 | 8 | 16 | 44 | 54 | -10 | 41 |
![]() | 20 | Wythenshawe | 18 | 3 | 7 | 8 | 17 | 5 | 1 | 11 | 35 | 8 | 8 | 19 | 38 | 62 | -24 | 32 |
![]() | 21 | Hanley Town | 17 | 2 | 1 | 14 | 18 | 2 | 8 | 8 | 35 | 4 | 9 | 22 | 33 | 63 | -30 | 21 |
![]() | R | City of Liverpool | 17 | 0 | 5 | 12 | 18 | 3 | 1 | 14 | 35 | 3 | 6 | 26 | 36 | 90 | -54 | 15 |
Last updated: Saturday 15th March 2025 at 16:56:36 |