Football Web Pages
Northampton Town – Fixtures and Results
Fixtures/Results, 2021-2022
Date | H/A | Opponent | Competition | KO/Score | Attd | Scorers |
---|---|---|---|---|---|---|
Sat 7 Aug | H | Port Vale | League Two | (1)1 - 0(0) | 5,804 | Ashley-Seal |
Wed 11 Aug | A | Coventry City | Carabao Cup 1 | (0)2 - 1(1) | Etete (2) | |
Sat 14 Aug | A | Colchester United | League Two | (1)1 - 0(0) | 2,772 | Guthrie |
Sat 21 Aug | H | Rochdale | League Two | (1)1 - 3(1) | 4,870 | Guthrie |
Tue 24 Aug | H | AFC Wimbledon | Carabao Cup 2 | (0)0 - 1(0) | 3,257 | |
Sat 28 Aug | A | Crawley Town | League Two | (0)0 - 0(0) | 2,254 | |
Tue 31 Aug | A | Forest Green Rovers | EFL Trophy | (0)1 - 1(1) | 892 | Pollock |
Northampton Town win 4-2 on penalties | ||||||
Sat 4 Sep | H | Scunthorpe United | League Two | (0)2 - 0(0) | 4,870 | Rose, Hoskins |
Sat 11 Sep | A | Forest Green Rovers | League Two | (0)0 - 1(0) | 2,576 | |
Tue 14 Sep | A | Newport County | League Two | (1)1 - 0(0) | 3,168 | Guthrie |
Sat 18 Sep | H | Swindon Town | League Two | (0)1 - 1(0) | 5,863 | Horsfall |
Sat 25 Sep | A | Salford City | League Two | (1)2 - 2(1) | 2,037 | Lewis, Pinnock |
Sat 2 Oct | H | Sutton United | League Two | (0)0 - 2(1) | 4,789 | |
Tue 5 Oct | H | Walsall | EFL Trophy | (0)1 - 1(1) | 1,285 | Connolly (pen) |
Walsall win 4-2 on penalties | ||||||
Sat 9 Oct | A | Hartlepool United | League Two | (0)1 - 2(0) | 5,522 | Hoskins |
Sat 16 Oct | H | Mansfield Town | League Two | (1)2 - 0(0) | 6,034 | McGowan, Horsfall |
Tue 19 Oct | H | Stevenage | League Two | (2)3 - 0(0) | 4,123 | Etete, Hoskins, Horsfall |
Sat 23 Oct | A | Tranmere Rovers | League Two | (0)2 - 0(0) | Etete, Hoskins (pen) | |
Sat 30 Oct | H | Carlisle United | League Two | (1)3 - 0(0) | 4,909 | Lewis (3, 1 pen) |
Sat 6 Nov | H | Cambridge United | FA Cup 1 | (2)2 - 2(1) | 3,792 | Etete, Lewis |
Sat 13 Nov | A | Bristol Rovers | League Two | (1)1 - 2(0) | 6,884 | Hoskins (pen) |
Tue 16 Nov | A | Cambridge United | FA Cup 1R | (0)1 - 3(2) | 3,068 | Rose |
Sat 20 Nov | A | Bradford City | League Two | (0)1 - 1(0) | 15,372 | Pinnock |
Tue 23 Nov | H | Oldham Athletic | League Two | (2)2 - 1(0) | 4,059 | Guthrie, Etete |
Sat 27 Nov | H | Leyton Orient | League Two | (1)1 - 0(0) | 5,769 | Hoskins |
Tue 7 Dec | A | Exeter City | League Two | (1)2 - 1(0) | 3,823 | Sowerby, Hoskins |
Sat 11 Dec | A | Harrogate Town | League Two | (1)2 - 1(1) | 2,166 | Horsfall, Guthrie |
Sun 12 Dec | A | Lincoln City | Women's FA Cup 3 | (0)2 - 4(0) | ||
Sat 1 Jan | A | Swindon Town | League Two | (1)2 - 5(1) | 9,071 | Hoskins, Guthrie |
Sat 8 Jan | H | Crawley Town | League Two | (0)0 - 1(1) | 4,714 | |
Sat 15 Jan | H | Forest Green Rovers | League Two | (0)1 - 1(0) | 5,415 | Pinnock |
Sat 22 Jan | A | Sutton United | League Two | (0)0 - 0(0) | 3,588 | |
Sat 29 Jan | H | Salford City | League Two | (1)1 - 0(0) | 5,237 | Lewis |
Tue 1 Feb | H | Barrow | League Two | (0)0 - 1(0) | 4,604 | |
Sat 5 Feb | A | Walsall | League Two | (1)1 - 0(0) | 5,315 | Pinnock |
Tue 8 Feb | H | Newport County | League Two | (0)1 - 0(0) | 4,255 | Horsfall |
Sat 12 Feb | A | Port Vale | League Two | (0)0 - 0(0) | 5,979 | |
Sat 19 Feb | H | Colchester United | League Two | (1)3 - 0(0) | 5,309 | Horsfall, Hoskins, Ashley-Seal |
Tue 22 Feb | A | Scunthorpe United | League Two | (0)0 - 0(0) | 2,355 | |
Sat 26 Feb | A | Rochdale | League Two | (0)0 - 1(0) | 2,643 | |
Tue 1 Mar | H | Walsall | League Two | (1)1 - 1(0) | 4,861 | Pinnock |
Sat 5 Mar | H | Tranmere Rovers | League Two | (2)3 - 2(0) | 7,379 | Horsfall (2), Pinnock |
Sat 12 Mar | A | Carlisle United | League Two | (0)1 - 2(0) | 8,514 | Lewis |
Tue 15 Mar | A | Stevenage | League Two | (1)2 - 1(0) | 2,362 | McGowan, Pinnock |
Sat 19 Mar | H | Bristol Rovers | League Two | (0)0 - 1(1) | 6,405 | |
Sat 26 Mar | H | Hartlepool United | League Two | (1)2 - 0(0) | 5,673 | Hoskins, Zimba |
Sat 2 Apr | A | Mansfield Town | League Two | (0)0 - 1(1) | 6,678 | |
Sat 9 Apr | H | Bradford City | League Two | (0)0 - 0(0) | 5,548 | |
Fri 15 Apr | A | Oldham Athletic | League Two | (1)2 - 0(0) | 5,789 | Guthrie, Appere |
Mon 18 Apr | H | Harrogate Town | League Two | (1)3 - 0(0) | 5,168 | Hoskins (2), Appere |
Sat 23 Apr | A | Leyton Orient | League Two | (4)4 - 2(1) | 6,237 | Pinnock, Guthrie, Okpoda Eppiah (2) |
Sat 30 Apr | H | Exeter City | League Two | (1)1 - 1(0) | 7,764 | Pinnock |
Sat 7 May | A | Barrow | League Two | (3)3 - 1(1) | 4,603 | Hoskins (2), Horsfall |
Sat 14 May | A | Mansfield Town | League Two P/O SF | (0)1 - 2(2) | 7,469 | Koiki |
Wed 18 May | H | Mansfield Town | League Two P/O SF | (0)0 - 1(1) | 7,619 | |
Aggregate: 1-3 |