Football Web Pages
Northampton Town – League Table – Sky Bet League One
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hull City | 20 | 12 | 3 | 5 | 21 | 12 | 4 | 5 | 41 | 24 | 7 | 10 | 71 | 32 | +39 | 79 |
![]() | 2 | Peterborough United | 19 | 14 | 3 | 2 | 21 | 9 | 4 | 8 | 40 | 23 | 7 | 10 | 70 | 38 | +32 | 76 |
![]() | 3 | Sunderland1-2 | 20 | 9 | 6 | 5 | 20 | 10 | 8 | 2 | 40 | 19 | 14 | 7 | 61 | 33 | +28 | 71 |
![]() | 4 | Lincoln City3-0 | 21 | 9 | 4 | 8 | 18 | 10 | 5 | 3 | 39 | 19 | 9 | 11 | 60 | 42 | +18 | 66 |
![]() | 5 | Blackpool0-0 | 19 | 9 | 7 | 3 | 20 | 9 | 4 | 7 | 39 | 18 | 11 | 10 | 52 | 35 | +17 | 65 |
![]() | 6 | Portsmouth0-0 | 21 | 8 | 5 | 8 | 19 | 11 | 3 | 5 | 40 | 19 | 8 | 13 | 57 | 42 | +15 | 65 |
![]() | 7 | Oxford United3-1 | 20 | 10 | 4 | 6 | 21 | 8 | 4 | 9 | 41 | 18 | 8 | 15 | 62 | 49 | +13 | 62 |
![]() | 8 | Charlton Athletic | 18 | 6 | 5 | 7 | 21 | 11 | 6 | 4 | 39 | 17 | 11 | 11 | 57 | 51 | +6 | 62 |
![]() | 9 | Ipswich Town0-3 | 21 | 11 | 4 | 6 | 19 | 6 | 5 | 8 | 40 | 17 | 9 | 14 | 41 | 41 | 0 | 60 |
![]() | 10 | Gillingham | 21 | 9 | 4 | 8 | 20 | 8 | 4 | 8 | 41 | 17 | 8 | 16 | 56 | 54 | +2 | 59 |
![]() | 11 | Accrington Stanley0-0 | 20 | 9 | 5 | 6 | 20 | 7 | 5 | 8 | 40 | 16 | 10 | 14 | 52 | 57 | -5 | 58 |
![]() | 12 | Doncaster Rovers0-2 | 21 | 11 | 4 | 6 | 18 | 6 | 2 | 10 | 39 | 17 | 6 | 16 | 55 | 54 | +1 | 57 |
![]() | 13 | Fleetwood Town | 21 | 9 | 7 | 5 | 19 | 6 | 4 | 9 | 40 | 15 | 11 | 14 | 43 | 33 | +10 | 56 |
![]() | 14 | Milton Keynes Dons0-3 | 20 | 8 | 7 | 5 | 21 | 7 | 3 | 11 | 41 | 15 | 10 | 16 | 55 | 57 | -2 | 55 |
![]() | 15 | Crewe Alexandra0-0 | 21 | 9 | 6 | 6 | 19 | 6 | 4 | 9 | 40 | 15 | 10 | 15 | 47 | 54 | -7 | 55 |
![]() | 16 | Plymouth Argyle | 21 | 11 | 4 | 6 | 20 | 3 | 6 | 11 | 41 | 14 | 10 | 17 | 50 | 66 | -16 | 52 |
![]() | 17 | Burton Albion2-0 | 19 | 6 | 2 | 11 | 21 | 8 | 7 | 6 | 40 | 14 | 9 | 17 | 52 | 63 | -11 | 51 |
![]() | 18 | Shrewsbury Town1-3 | 18 | 5 | 7 | 6 | 21 | 7 | 7 | 7 | 39 | 12 | 14 | 13 | 44 | 45 | -1 | 50 |
![]() | 19 | AFC Wimbledon3-0 | 19 | 5 | 4 | 10 | 21 | 5 | 8 | 8 | 40 | 10 | 12 | 18 | 44 | 62 | -18 | 42 |
![]() | 20 | Wigan Athletic2-1 | 20 | 4 | 5 | 11 | 21 | 7 | 3 | 11 | 41 | 11 | 8 | 22 | 45 | 68 | -23 | 41 |
![]() | 21 | Northampton Town | 21 | 7 | 5 | 9 | 20 | 3 | 5 | 12 | 41 | 10 | 10 | 21 | 34 | 58 | -24 | 40 |
![]() | 22 | Bristol Rovers | 20 | 7 | 2 | 11 | 21 | 3 | 6 | 12 | 41 | 10 | 8 | 23 | 40 | 64 | -24 | 38 |
![]() | 23 | Swindon Town0-2 | 21 | 7 | 1 | 13 | 20 | 4 | 3 | 13 | 41 | 11 | 4 | 26 | 45 | 74 | -29 | 37 |
![]() | 24 | Rochdale2-0 | 20 | 2 | 9 | 9 | 20 | 6 | 3 | 11 | 40 | 8 | 12 | 20 | 49 | 70 | -21 | 36 |
Last updated: Tuesday 13th April 2021 at 20:31:38 |