Football Web Pages
Northern Counties East League Division One
Saturday 3rd April 2027
| Date | Status | Home | Away | |
|---|---|---|---|---|
| 3/4/2027 | 3pm | Appleby Frodingham | v | Goole AFC |
| 3/4/2027 | 3pm | Armthorpe Welfare | v | Selby Town |
| 3/4/2027 | 3pm | Athersley Recreation | v | Brigg Town |
| 3/4/2027 | 3pm | Club Thorne Colliery | v | Harrogate Railway Athletic |
| 3/4/2027 | 3pm | Crowle Colts | v | Ilkley Town |
| 3/4/2027 | 3pm | Field Olympic | v | Leeds UFCA |
| 3/4/2027 | 3pm | Hemsworth Miners Welfare | v | South Leeds |
| 3/4/2027 | 3pm | Immingham Town | v | LIV |
| 3/4/2027 | 3pm | Kinsley Boys | v | Route One Rovers |
| 3/4/2027 | 3pm | Wombwell Town | v | Winterton Rangers |
League TableNorthern Counties East League Division One
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Brigg Town | 18 | 14 | 3 | 1 | 46 | 13 | +33 | 45 |
![]() | 2 | Field Olympic | 18 | 14 | 2 | 2 | 58 | 15 | +43 | 44 |
![]() | 3 | Wombwell Town | 19 | 12 | 4 | 3 | 45 | 23 | +22 | 40 |
![]() | 4 | Armthorpe Welfare | 18 | 11 | 4 | 3 | 38 | 20 | +18 | 37 |
![]() | 5 | Goole AFC | 19 | 10 | 2 | 7 | 41 | 28 | +13 | 32 |
![]() | 6 | Route One Rovers | 19 | 10 | 2 | 7 | 43 | 33 | +10 | 32 |
![]() | 7 | LIV | 19 | 8 | 6 | 5 | 43 | 33 | +10 | 30 |
![]() | 8 | Wakefield | 19 | 9 | 2 | 8 | 30 | 28 | +2 | 29 |
![]() | 9 | Crowle Colts | 19 | 8 | 5 | 6 | 30 | 33 | -3 | 29 |
![]() | 10 | Kinsley Boys | 19 | 8 | 3 | 8 | 31 | 41 | -10 | 27 |
![]() | 11 | Club Thorne Colliery | 18 | 7 | 5 | 6 | 41 | 33 | +8 | 26 |
![]() | 12 | Winterton Rangers | 19 | 8 | 2 | 9 | 34 | 34 | 0 | 26 |
![]() | 13 | Selby Town | 18 | 6 | 7 | 5 | 25 | 21 | +4 | 25 |
![]() | 14 | Harrogate Railway Athletic | 19 | 7 | 3 | 9 | 31 | 41 | -10 | 24 |
![]() | 15 | Athersley Recreation | 19 | 5 | 7 | 7 | 22 | 41 | -19 | 22 |
![]() | 16 | Ilkley Town | 19 | 4 | 6 | 9 | 35 | 41 | -6 | 18 |
![]() | 17 | Leeds UFCA | 19 | 4 | 5 | 10 | 31 | 37 | -6 | 17 |
![]() | 18 | Appleby Frodingham | 17 | 4 | 4 | 9 | 20 | 40 | -20 | 16 |
![]() | 19 | Hemsworth Miners Welfare | 19 | 3 | 4 | 12 | 22 | 41 | -19 | 13 |
![]() | 20 | Immingham Town | 20 | 2 | 3 | 15 | 20 | 54 | -34 | 9 |
![]() | 21 | South Leeds | 20 | 1 | 5 | 14 | 25 | 61 | -36 | 8 |
![]() | 22 | Doncaster City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Last updated: Saturday 7 November 2026 at 18:53:44 | ||||||||||
View the full Northern Counties East League Division One table










































