Football Web Pages
Northern Counties East League Division One – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Tuesday 1st September 2026 | ||||||
| 1/9/2026 | FT | Goole AFC(0) | 0 | 1 | (0)LIV | 345 |
| Onyeka (49') | ||||||
| 1/9/2026 | FT | Harrogate Railway Athletic(0) | 1 | 2 | (0)Route One Rovers | 109 |
| Holmes (67') | Stephens (66'), Conteh Samateh (90+4') | |||||
| Wednesday 2nd September 2026 | ||||||
| 2/9/2026 | FT | South Leeds(1) | 3 | 3 | (1)Club Thorne Colliery | 102 |
| Ferguson (38'), Parker (50'), Ammisah (84') | Yates (18', 59'), Woodham (67') | |||||
| Saturday 5th September 2026 | ||||||
| 5/9/2026 | FT | Appleby Frodingham(0) | 0 | 6 | (1)Field Olympic | 104 |
| Bradley (9'), Cassius-Gill (48'), Ellington (54'), Batey (59', 82'), Colley (89') | ||||||
| 5/9/2026 | FT | Armthorpe Welfare(0) | 0 | 3 | (1)Wombwell Town | 177 |
| Connolly (19'), Brown (69'), Fearon (76') | ||||||
| 5/9/2026 | FT | Brigg Town(2) | 2 | 2 | (0)LIV | 314 |
| Southwell (15'), Batty (38') | Victory (55', 59') | |||||
| 5/9/2026 | FT | Hemsworth Miners Welfare(1) | 1 | 1 | (0)Athersley Recreation | 125 |
| Horbury (44') | Perks (68') | |||||
| 5/9/2026 | FT | Kinsley Boys(1) | 2 | 2 | (1)Club Thorne Colliery | 92 |
| Mills (45+1'), White (90+2') | Newsham (3'), Hannan (75') | |||||
| 5/9/2026 | FT | Route One Rovers(0) | 1 | 0 | (0)Immingham Town | 54 |
| Bayoh (48') | ||||||
| 5/9/2026 | FT | Selby Town(0) | 0 | 0 | (0)Harrogate Railway Athletic | 278 |
| 5/9/2026 | FT | Wakefield(2) | 3 | 1 | (0)Crowle Colts | 215 |
| Dillon (8'), Eyles (18', 56') | Garner (69') | |||||
| 5/9/2026 | FT | Winterton Rangers(0) | 2 | 1 | (0)Leeds UFCA | 76 |
| Walker (55'), Hamilton (62') | Sandhu (70' pen) | |||||
| Tuesday 8th September 2026 | ||||||
| 8/9/2026 | FT | Leeds UFCA(1) | 1 | 4 | (2)Goole AFC | 84 |
| Day (24') | Owen (3'), Duggan (9'), Warner (50', 67') | |||||
| 8/9/2026 | FT | Wombwell Town(1) | 3 | 1 | (1)Wakefield | 170 |
| Finlaw (45+2'), Keita (63', 82') | Cunha (4') | |||||
| Wednesday 9th September 2026 | ||||||
| 9/9/2026 | FT | South Leeds(0) | 1 | 2 | (1)Brigg Town | 96 |
| Stephenson (69') | Drury (44'), Maeer (90+2' og) | |||||
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Crowle Colts(1) | 4 | 1 | (1)Hemsworth Miners Welfare | 90 |
| Midwinter (8'), Jackson (46', 48'), Fudge (90') | Bell (29' pen) | |||||
| 12/9/2026 | FT | Harrogate Railway Athletic(0) | 0 | 3 | (1)Wombwell Town | 136 |
| Fearon (18'), Connolly (57'), Keita (68') | ||||||
| 12/9/2026 | FT | LIV(0) | 2 | 2 | (2)Kinsley Boys | 83 |
| Victory (83'), Adams (90') | White (28'), Kitching (42') | |||||
| 12/9/2026 | FT | Winterton Rangers(1) | 3 | 1 | (0)Armthorpe Welfare | 87 |
| Walker (7' pen), Smaller (79'), Nicholson (89' pen) | Harrison (73') | |||||
| Tuesday 15th September 2026 | ||||||
| 15/9/2026 | FT | Athersley Recreation(0) | 1 | 1 | (0)Harrogate Railway Athletic | 99 |
| Allen (90+3') | Cook (60') | |||||
| 15/9/2026 | FT | Crowle Colts(1) | 3 | 1 | (0)Immingham Town | 112 |
| Midwinter (38', 54'), Graham (64') | McLaughlin (90+3') | |||||
| 15/9/2026 | FT | Goole AFC(2) | 3 | 0 | (0)Winterton Rangers | 367 |
| Racher (34'), Ross (42'), Valladolid collins (65') | ||||||
| 15/9/2026 | FT | Kinsley Boys(1) | 2 | 0 | (0)South Leeds | 101 |
| Curran (4'), Stubbs (85') | ||||||
| 15/9/2026 | FT | Selby Town(0) | 1 | 0 | (0)LIV | 191 |
| Petch (54') | ||||||
| Wednesday 16th September 2026 | ||||||
| 16/9/2026 | FT | Ilkley Town(1) | 1 | 1 | (1)Leeds UFCA | 91 |
| Baldwin (11') | Sandhu (33') | |||||
| Saturday 19th September 2026 | ||||||
| 19/9/2026 | FT | Club Thorne Colliery(0) | 0 | 0 | (0)Athersley Recreation | 166 |
| 19/9/2026 | FT | Field Olympic(1) | 1 | 0 | (0)Wakefield | 70 |
| Batey (18') | ||||||
| 19/9/2026 | FT | Goole AFC(0) | 1 | 4 | (2)Armthorpe Welfare | 435 |
| Brooks (49') | Patrick (16', 22'), Joynt (51' pen), Mendonca (86') | |||||
| 19/9/2026 | FT | Harrogate Railway Athletic(1) | 3 | 1 | (1)Crowle Colts | 119 |
| Burton (30'), Bandeira (53'), Clothier (90+4') | Midwinter (8') | |||||
| 19/9/2026 | FT | Immingham Town(1) | 2 | 3 | (2)Appleby Frodingham | 104 |
| Tasker (27', 54') | Bullement (11'), Simpson (24'), Bonser (62') | |||||
| 19/9/2026 | FT | LIV(2) | 4 | 1 | (1)Route One Rovers | 37 |
| Harman (18'), Nichols (31', 82' pen), Sedman (62') | Parker-Wells (23') | |||||
| 19/9/2026 | FT | Leeds UFCA(0) | 0 | 1 | (1)Brigg Town | 52 |
| Hill (35') | ||||||
| 19/9/2026 | FT | South Leeds(0) | 1 | 3 | (1)Selby Town | 97 |
| Haigh (62' pen) | Bauer (36', 55'), Clapham (70') | |||||
| 19/9/2026 | FT | Winterton Rangers(1) | 2 | 2 | (0)Ilkley Town | 87 |
| Hakner (43'), Hill (52') | Attakorah (85'), Khan (90+2') | |||||
| 19/9/2026 | FT | Wombwell Town(1) | 2 | 0 | (0)Hemsworth Miners Welfare | 160 |
| Brown (5'), Agnew (75') | ||||||
| Wednesday 23rd September 2026 | ||||||
| 23/9/2026 | FT | Route One Rovers(2) | 2 | 2 | (2)Club Thorne Colliery | 103 |
| Conteh Samateh (31', 38') | Hutchinson (5'), Buckham (34' pen) | |||||
| Saturday 26th September 2026 | ||||||
| 26/9/2026 | FT | Appleby Frodingham(3) | 3 | 1 | (0)Harrogate Railway Athletic | 126 |
| Chester (9', 37'), Bojang (18') | Burton (62') | |||||
| 26/9/2026 | FT | Armthorpe Welfare(1) | 1 | 1 | (0)Wakefield | 341 |
| Charlotte (25') | Eyles (61') | |||||
| 26/9/2026 | FT | Athersley Recreation(0) | 0 | 7 | (5)LIV | 108 |
| Nichols (8', 32', 34', 77'), Walmsley (25'), Harman (37'), Lyon (83') | ||||||
| 26/9/2026 | FT | Brigg Town(3) | 4 | 2 | (1)Winterton Rangers | 477 |
| York (13'), Batty (23', 77'), Southwell (26') | Hamilton (29'), Weeks (82') | |||||
| 26/9/2026 | FT | Crowle Colts(3) | 3 | 2 | (0)Club Thorne Colliery | 224 |
| Jackson (2'), Stewart (7'), Midwinter (20' pen) | Gomes (60'), Buckham (83' pen) | |||||
| 26/9/2026 | FT | Hemsworth Miners Welfare(0) | 0 | 3 | (1)Field Olympic | 111 |
| Edwards (29'), Habeeb (71', 75') | ||||||
| 26/9/2026 | FT | Ilkley Town(2) | 3 | 0 | (0)Goole AFC | 104 |
| Ahmed (6'), Britton (15'), Silva (57') | ||||||
| 26/9/2026 | FT | Kinsley Boys(1) | 1 | 0 | (0)Leeds UFCA | 97 |
| Stubbs (3') | ||||||
| 26/9/2026 | FT | Route One Rovers(2) | 5 | 1 | (1)South Leeds | 43 |
| Ali Zahoor (19', 46', 78' pen, 87'), Thompson (28') | Stephenson (3') | |||||
| 26/9/2026 | FT | Wombwell Town(3) | 6 | 1 | (1)Immingham Town | 149 |
| Fearon (9', 79'), Connolly (35'), Youel (37', 78'), James (90+1') | Graham (2') | |||||
| Tuesday 29th September 2026 | ||||||
| 29/9/2026 | FT | Club Thorne Colliery(0) | 2 | 0 | (0)Appleby Frodingham | 123 |
| Graham (76'), Hutchinson (90') | ||||||
| 29/9/2026 | FT | Field Olympic(2) | 6 | 0 | (0)Immingham Town | 97 |
| Edwards (44' pen, 49', 55'), Batey (45+2'), Mwembie (53'), Colley (81') | ||||||
| 29/9/2026 | FT | Goole AFC(0) | 0 | 0 | (0)Brigg Town | 425 |
| 29/9/2026 | FT | Leeds UFCA(0) | 1 | 1 | (1)Selby Town | 48 |
| Krubally (90+4') | Bauer (43') | |||||
| 29/9/2026 | FT | Wakefield(1) | 3 | 1 | (0)Hemsworth Miners Welfare | 236 |
| Eyles (44', 79'), Dillon (65') | Semley (90') | |||||
| Wednesday 30th September 2026 | ||||||
| 30/9/2026 | FT | Ilkley Town(0) | 0 | 2 | (0)Armthorpe Welfare | 91 |
| Harding (55'), Lowe (83') | ||||||
| 30/9/2026 | FT | LIV(1) | 2 | 2 | (0)Crowle Colts | 88 |
| Nichols (32'), Whincup (90') | Jackson (48'), McClurey (64') | |||||
| 30/9/2026 | FT | Winterton Rangers(0) | 2 | 0 | (0)Kinsley Boys | 117 |
| Walker (48'), Hamilton (59') | ||||||




















