Football Web Pages
Northern League Division One – Appearances – Tom Orton
Date | Match | |
---|---|---|
1 | Tue 1 Oct | 10-2 v WhickhamTow Law Town 0-2 Whickham |
2 | Sat 19 Oct | 11-4 v West Auckland TownTow Law Town 1-4 West Auckland Town |
3 | Sat 26 Oct | 16-1 v West Allotment CelticWest Allotment Celtic 1-6 Tow Law Town |
4 | Sat 2 Nov | 10-4 v Whitley BayTow Law Town 0-4 Whitley Bay |
5 | Sat 9 Nov | 11-2 v ShildonShildon 2-1 Tow Law Town |
6 | Sat 16 Nov | 11-3 v Seaham Red StarTow Law Town 1-3 Seaham Red Star |
7 | Sat 30 Nov | 11-5 v Newcastle BenfieldTow Law Town 1-5 Newcastle Benfield |
8 | Sat 21 Dec | 13-4 v Kendal TownTow Law Town 3-4 Kendal Town |
9 | Tue 14 Jan | 11-4 v North ShieldsNorth Shields 4-1 Tow Law Town |
10 | Sat 8 Feb | 11-3 v Boro RangersBoro Rangers 3-1 Tow Law Town |
11 | Tue 18 Feb | 10-1 v Whitley BayWhitley Bay 1-0 Tow Law Town |
12 | Sat 22 Feb | 10-3 v Redcar AthleticRedcar Athletic 3-0 Tow Law Town |
Please note: we don't receive appearance details from every match in the Northern League Division One; we therefore make no claims as to the completeness of this information