Football Web Pages
Northern League Division Two – Goalscorers
Player | Team | Goals | |
---|---|---|---|
201 | Philip Bright | Alnwick Town | 1 |
202 | Adam Burnicle | Washington | 1 |
203 | Kieran Campbell | Horden Community Welfare | 1 |
204 | Kevin Carr | Bedlington Terriers | 1 |
205 | Ethan Cartwright | Grangetown Boys Club | 1 |
206 | Aidan Chainey | FC Hartlepool | 1 |
207 | Daniel Chapman | Billingham Synthonia | 1 |
208 | Jack Chapman | Redcar Town | 1 |
209 | Matthew Chapman | Sunderland RCA | 1 |
210 | Daniel Cherry | Alnwick Town | 1 |
211 | Alexander Clark | Chester-le-Street United | 1 |
212 | Dean Cope | FC Hartlepool | 1 |
213 | Lewis Cowan | FC Hartlepool | 1 |
214 | Joseph Dalton | Yarm & Eaglescliffe | 1 |
215 | Liam Dalton | Prudhoe | 1 |
216 | Jamie Davis | Billingham Synthonia | 1 |
217 | Sam Dibb-Fuller | Prudhoe | 1 |
218 | Chris Dickinson | Redcar Town | 1 |
219 | Liam Dixon | Washington | 1 |
220 | Alberto Dumba | Sunderland RCA | 1 |
Please note: we don't receive appearance details from every match in the Northern League Division Two; we therefore make no claims as to the completeness of this information