Football Web Pages
Northern Premier League - East Division – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Harry Draper | Belper Town | 18 |
2 | Jake Petitjean | Newton Aycliffe | 18 |
3 | Josh Walker | Cleethorpes Town | 18 |
4 | Brandon Holdsworth | Bishop Auckland / Consett AFC | 16 |
5 | Liam Jarvie | Newton Aycliffe | 14 |
6 | Isaac Walker | Consett AFC | 14 |
7 | Liam Adamson | Newton Aycliffe | 13 |
8 | Curtis Bateson | Cleethorpes Town | 13 |
9 | Louis Johnson | Bishop Auckland | 13 |
10 | JJ O'Donnell | Dunston | 13 |
11 | Dean Thexton | Newton Aycliffe | 13 |
12 | Amir Berchil | Emley AFC | 12 |
13 | Josh Gilchrist | Ashington AFC | 12 |
14 | Dale Pearson | Dunston | 12 |
15 | Luke Aldrich | Sheffield | 11 |
16 | Adam Haw | Cleethorpes Town | 11 |
17 | Lamin Manneh | Carlton Town | 11 |
18 | David Robinson | Dunston | 11 |
19 | Josh Whiteley | North Ferriby | 11 |
20 | Jack Boyle | Pontefract Collieries | 10 |
Please note: we don't receive appearance details from every match in the Northern Premier League - East Division; we therefore make no claims as to the completeness of this information