Football Web Pages
Northern Premier League - East Division – League Table – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Emley AFC | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 0 | 10 | 7 | 2 | 1 | 19 | 5 | +14 | 23 | |
2 | Belper Town | 4 | 3 | 0 | 1 | 5 | 4 | 0 | 1 | 9 | 7 | 0 | 2 | 14 | 7 | +7 | 21 | |
3 | North Ferriby | 4 | 1 | 2 | 1 | 6 | 5 | 0 | 1 | 10 | 6 | 2 | 2 | 19 | 12 | +7 | 20 | |
4 | Cleethorpes Town | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 8 | 5 | 2 | 1 | 17 | 6 | +11 | 17 | |
5 | Grimsby Borough | 6 | 3 | 0 | 3 | 4 | 2 | 2 | 0 | 10 | 5 | 2 | 3 | 17 | 8 | +9 | 17 | |
6 | Stocksbridge Park Steels | 6 | 3 | 1 | 2 | 3 | 2 | 1 | 0 | 9 | 5 | 2 | 2 | 15 | 12 | +3 | 17 | |
7 | Dunston | 4 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 7 | 5 | 1 | 1 | 15 | 6 | +9 | 16 | |
8 | Bradford (Park Avenue) | 4 | 2 | 1 | 1 | 5 | 3 | 0 | 2 | 9 | 5 | 1 | 3 | 12 | 8 | +4 | 16 | |
9 | Carlton Town | 3 | 1 | 2 | 0 | 5 | 3 | 0 | 2 | 8 | 4 | 2 | 2 | 13 | 10 | +3 | 14 | |
10 | Liversedge | 5 | 1 | 1 | 3 | 6 | 2 | 2 | 2 | 11 | 3 | 3 | 5 | 15 | 16 | -1 | 12 | |
11 | Sherwood Colliery | 4 | 1 | 2 | 1 | 6 | 2 | 1 | 3 | 10 | 3 | 3 | 4 | 10 | 13 | -3 | 12 | |
12 | Garforth Town | 4 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 8 | 3 | 2 | 3 | 13 | 12 | +1 | 11 | |
13 | Heaton Stannington | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 9 | 3 | 2 | 4 | 15 | 16 | -1 | 11 | |
14 | Pontefract Collieries | 6 | 1 | 3 | 2 | 3 | 1 | 1 | 1 | 9 | 2 | 4 | 3 | 10 | 10 | 0 | 10 | |
15 | Consett AFC | 4 | 1 | 1 | 2 | 5 | 1 | 3 | 1 | 9 | 2 | 4 | 3 | 13 | 17 | -4 | 10 | |
16 | Brighouse Town | 6 | 2 | 2 | 2 | 4 | 0 | 1 | 3 | 10 | 2 | 3 | 5 | 7 | 18 | -11 | 9 | |
17 | Ashington AFC | 5 | 1 | 1 | 3 | 4 | 1 | 1 | 2 | 9 | 2 | 2 | 5 | 10 | 16 | -6 | 8 | |
18 | Bridlington Town | 4 | 0 | 1 | 3 | 5 | 2 | 1 | 2 | 9 | 2 | 2 | 5 | 8 | 16 | -8 | 8 | |
19 | Newton Aycliffe | 3 | 1 | 2 | 0 | 4 | 0 | 2 | 2 | 7 | 1 | 4 | 2 | 14 | 17 | -3 | 7 | |
20 | Bishop Auckland | 5 | 0 | 2 | 3 | 5 | 1 | 1 | 3 | 10 | 1 | 3 | 6 | 14 | 25 | -11 | 6 | |
21 | Sheffield | 6 | 0 | 1 | 5 | 4 | 1 | 1 | 2 | 10 | 1 | 2 | 7 | 13 | 19 | -6 | 5 | |
22 | Ossett United | 5 | 0 | 1 | 4 | 4 | 1 | 1 | 2 | 9 | 1 | 2 | 6 | 6 | 20 | -14 | 5 | |
Last updated: Wednesday 9th October 2024 at 21:43:06 |