Football Web Pages
Northern Premier League - Premier Division – Appearances
Appearances, 2020-2021
Player | Team | Appearances | |
---|---|---|---|
101 | Callum Grogan | Warrington Town | 7 |
102 | Kole Hall | Radcliffe | 7 |
103 | Ben Hardcastle | Ashton United | 7 |
104 | Callum Hawkins | Mickleover Sports | 7 |
105 | Liam Henderson | Morpeth Town | 7 |
106 | James Hurst | Buxton | 7 |
107 | Andrew Johnson | Morpeth Town | 7 |
108 | Curtis Jones | FC United of Manchester | 7 |
109 | Will Jones | Witton Albion | 7 |
110 | Alex Kempster | South Shields | 7 |
111 | Dan Lavercombe | FC United of Manchester | 7 |
112 | Luke Lofts | Gainsborough Trinity | 7 |
113 | Dan Lowson | Morpeth Town | 7 |
114 | John Lufudu | Ashton United | 7 |
115 | Steve McNulty | Witton Albion | 7 |
116 | Ben Middleton | Grantham Town | 7 |
117 | Bradley Mills | Whitby Town | 7 |
118 | Luca Navarro | Radcliffe | 7 |
119 | Liam Noble | Morpeth Town | 7 |
120 | Chris Renshaw | Witton Albion | 7 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information