Football Web Pages
Northern Premier League - Premier Division – Appearances
Appearances, 2020-2021
Player | Team | Appearances | |
---|---|---|---|
161 | Michael Donohue | FC United of Manchester | 6 |
162 | Chris Doyle | FC United of Manchester | 6 |
163 | Mitch Duggan | Warrington Town | 6 |
164 | Sam Egerton | Matlock Town | 6 |
165 | Paul charlie Ennis | FC United of Manchester | 6 |
166 | Lewis Fensome | Lancaster City | 6 |
167 | Adam Gell | Whitby Town | 6 |
168 | Joshua Gillies | South Shields | 6 |
169 | Kamarl Grant | Gainsborough Trinity | 6 |
170 | Ben Harrison | Nantwich Town | 6 |
171 | Connor Heath | Nantwich Town | 6 |
172 | Sam Hodgson | Morpeth Town | 6 |
173 | Ryan Holland | Grantham Town | 6 |
174 | Morgan Homson-Smith | FC United of Manchester | 6 |
175 | Jordan Hunter | South Shields | 6 |
176 | Reece Kendle | Matlock Town | 6 |
177 | Matt Kilgallon | Buxton | 6 |
178 | Michael Koral | Nantwich Town | 6 |
179 | Simon Lenighan | Radcliffe | 6 |
180 | Danny McKenna | Witton Albion | 6 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information