Football Web Pages
Northern Premier League - Premier Division – Average Attendances – Home Matches
Average Home Attendances, 2026-2027
| Average Attendance (League average: 733) | |||
|---|---|---|---|
| 1 | Bury | 3,479 | |
| 2 | FC United of Manchester | 1,509 | |
| 3 | Hyde United | 847 | |
| 4 | Workington AFC | 815 | |
| 5 | Guiseley | 754 | |
| 6 | Gainsborough Trinity | 735 | |
| 7 | Stockton Town | 734 | |
| 8 | Warrington Town | 723 | |
| 9 | Lancaster City | 642 | |
| 10 | Redcar Athletic | 568 | |
| 11 | Warrington Rylands | 515 | |
| 12 | Emley AFC | 495 | |
| 13 | Alfreton Town | 495 | |
| 14 | Whitby Town | 480 | |
| 15 | Leek Town | 479 | |
| 16 | Ilkeston Town | 474 | |
| 17 | Bamber Bridge | 460 | |
| 18 | Curzon Ashton | 455 | |
| 19 | Cleethorpes Town | 435 | |
| 20 | Avro | 365 | |
| 21 | Quorn | 345 | |
| 22 | Ashton United | 332 | |





















