Football Web Pages

Want a New Web Site For Your Club?
Football Web Pages can now provide your club with a fully responsive and configurable web site
Northern Premier League - Premier Division – Goalscorers
Goalscorers, 2020-2021
Player | Team | Goalscorers | |
---|---|---|---|
1 | Diego DeGirolamo | Buxton | 8 |
2 | Nathan Cartman | Scarborough Athletic | 6 |
3 | Jason Gilchrist | South Shields | 6 |
4 | Jacob Hazel | Whitby Town | 5 |
5 | Jean-Louis Akpa-Akpro | Radcliffe | 4 |
6 | Josh Amis | Warrington Town | 4 |
7 | Scott Bakkor | Witton Albion | 4 |
8 | Stuart Beavon | Mickleover Sports | 4 |
9 | Bohan Dixon | Warrington Town | 4 |
10 | Rod Orlando-Young | Gainsborough Trinity | 4 |
11 | Declan Bacon | Mickleover Sports | 3 |
12 | Bradley Fewster | Whitby Town | 3 |
13 | Reco Fyfe | Gainsborough Trinity | 3 |
14 | Stefan Galinski | Basford United | 3 |
15 | Marcus Giles | Whitby Town | 3 |
16 | Dylan Glass | Atherton Collieries | 3 |
17 | Kole Hall | Radcliffe | 3 |
18 | Connor Heath | Nantwich Town | 3 |
19 | Liam Hughes | Matlock Town | 3 |
20 | Thomas Kilifin | Lancaster City | 3 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information