Football Web Pages
Northern Premier League - Premier Division – Goalscorers
Goalscorers, 2024-2025
Player | Team | Goals | |
---|---|---|---|
1 | Danny Elliott | Macclesfield | 29 |
2 | Thomas Cursons | Ilkeston Town | 21 |
3 | Will Longbottom | Guiseley | 19 |
4 | Darius Osei | Ashton United | 19 |
5 | Declan Howe | Gainsborough Trinity | 18 |
6 | Montel Gibson | Matlock Town | 17 |
7 | Liam Hughes | Worksop Town | 17 |
8 | Jack Redshaw | Hyde United | 17 |
9 | Steven Rigg | Workington AFC | 17 |
10 | D'Mani Mellor | Macclesfield | 16 |
11 | Amar Purewal | Hebburn Town | 16 |
12 | Adam Le Fondre | FC United of Manchester | 14 |
13 | Jordan Burrow | Worksop Town | 13 |
14 | Jason Gilchrist | Ashton United | 13 |
15 | Ben Hardcastle | Warrington Rylands | 13 |
16 | Michael Sweet | Stockton Town | 13 |
17 | Nic Bollado | Morpeth Town | 11 |
18 | Ashley Chambers | Basford United | 11 |
19 | Aleksandrs Starcenko | Worksop Town | 11 |
20 | Jake Burton | Warrington Rylands | 10 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information