Football Web Pages
Northern Premier League - Premier Division – Goalscorers
Goalscorers, 2020-2021
Player | Team | Goalscorers | |
---|---|---|---|
21 | David Norris | Lancaster City | 3 |
22 | Kane Richards | Basford United | 3 |
23 | Matt Thornhill | Basford United | 3 |
24 | James Walshaw | Buxton | 3 |
25 | Phil Watt | Mickleover Sports | 3 |
26 | Simon Ainge | Gainsborough Trinity | 2 |
27 | Josh Barrett | Scarborough Athletic | 2 |
28 | Jake Bennett | Mickleover Sports | 2 |
29 | Robert Briggs | South Shields | 2 |
30 | Jordan Buckley | Warrington Town | 2 |
31 | Alex Byrne | Matlock Town | 2 |
32 | Daniel Cockerline | FC United of Manchester | 2 |
33 | Larnell Cole | Radcliffe | 2 |
34 | Michael Coulson | Scarborough Athletic | 2 |
35 | Matthew Crothers | Radcliffe | 2 |
36 | Jordan Darr | Atherton Collieries | 2 |
37 | Chris Dawson | Buxton | 2 |
38 | Luke Duffy | Warrington Town | 2 |
39 | Jack Dunn | Warrington Town | 2 |
40 | Tom Elliott | Buxton | 2 |
Please note: we don't receive appearance details from every match in the Northern Premier League - Premier Division; we therefore make no claims as to the completeness of this information