Football Web Pages
Northern Premier League - Premier Division – Match Grid
Match Grid, 2022-2023
ASH | ATH | BAM | BEL | FCU | GAI | GUI | HYD | LAN | LIV | MAR | MAR | MAT | MOR | NAN | RAD | SOU | STA | STA | WAR | WAR | WHI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASH | ||||||||||||||||||||||
ATH | ||||||||||||||||||||||
BAM | ||||||||||||||||||||||
BEL | ||||||||||||||||||||||
FCU | ||||||||||||||||||||||
GAI | ||||||||||||||||||||||
GUI | ||||||||||||||||||||||
HYD | ||||||||||||||||||||||
LAN | ||||||||||||||||||||||
LIV | ||||||||||||||||||||||
MAR | ||||||||||||||||||||||
MAR | ||||||||||||||||||||||
MAT | ||||||||||||||||||||||
MOR | ||||||||||||||||||||||
NAN | ||||||||||||||||||||||
RAD | ||||||||||||||||||||||
SOU | ||||||||||||||||||||||
STA | ||||||||||||||||||||||
STA | ||||||||||||||||||||||
WAR | ||||||||||||||||||||||
WAR | ||||||||||||||||||||||
WHI |