Football Web Pages
Northern Premier League - West Division – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 5th September 2026 | ||||||
| 5/9/2026 | FT | Bootle(1) | 1 | 0 | (0)Kidsgrove Athletic | 714 |
| Hodkinson (42' pen) | ||||||
| 5/9/2026 | FT | Clitheroe(2) | 3 | 2 | (0)Chasetown | 669 |
| Sandison (22'), Scarborough (23'), Gilchrist (79') | Hearsey (55'), Langston (61' pen) | |||||
| 5/9/2026 | FT | Lichfield City(0) | 0 | 5 | (3)Stalybridge Celtic | 242 |
| Mugalula (9'), Irlam (17', 68'), Brownhill (24', 52') | ||||||
| 5/9/2026 | FT | Mossley(0) | 1 | 1 | (0)Nantwich Town | 420 |
| Fawns (75') | Piggott (74' pen) | |||||
| 5/9/2026 | FT | Padiham(1) | 2 | 0 | (0)1874 Northwich | 171 |
| Price (3' pen), Davies (67') | ||||||
| Tuesday 8th September 2026 | ||||||
| 8/9/2026 | FT | Chasetown(0) | 1 | 2 | (0)Kidsgrove Athletic | 218 |
| Moseley (57') | Martin (73'), Rhead (82') | |||||
| 8/9/2026 | FT | Congleton Town(0) | 0 | 2 | (1)Prescot Cables | 388 |
| Molloy (33', 65') | ||||||
| 8/9/2026 | FT | Mossley(0) | 0 | 1 | (0)Clitheroe | 367 |
| Machell (88') | ||||||
| 8/9/2026 | FT | Stafford Rangers(1) | 3 | 1 | (0)Nantwich Town | 783 |
| Nathaniel Mason (34'), Clarke (87'), Zaknoune (90+1') | Saunders (54') | |||||
| 8/9/2026 | FT | Witton Albion(1) | 1 | 1 | (1)Wythenshawe | 364 |
| Lawrie (12') | Kenneth Alexander Palma (31') | |||||
| Wednesday 9th September 2026 | ||||||
| 9/9/2026 | FT | Lichfield City(0) | 1 | 5 | (0)Hanley Town | 160 |
| Smart (31') | Porter (17', 70', 90+2'), Pattison (24'), Van Der Laan (90') | |||||
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Atherton Collieries(0) | 1 | 1 | (1)1874 Northwich | 302 |
| Sheppard (89') | Crane (27') | |||||
| 12/9/2026 | FT | Mossley(0) | 1 | 0 | (0)Witton Albion | 392 |
| Frost (63') | ||||||
| 12/9/2026 | FT | Padiham(0) | 0 | 5 | (2)Newcastle Town | 209 |
| Jack Whitney (5', 31', 54'), Lowe (46'), James Bower (79') | ||||||
| Tuesday 15th September 2026 | ||||||
| 15/9/2026 | FT | Hanley Town(2) | 3 | 0 | (0)1874 Northwich | 148 |
| Porter (13'), Twyford (23'), Middleton (77') | ||||||
| 15/9/2026 | FT | Nantwich Town(2) | 4 | 0 | (0)Congleton Town | 432 |
| William Roxburgh (6'), Piggott (34'), Samuel Graves (53'), Enright (64') | ||||||
| 15/9/2026 | FT | Padiham(1) | 1 | 1 | (0)Mossley | 262 |
| Keyworth (4') | Mantle (49') | |||||
| 15/9/2026 | FT | Prescot Cables(0) | 1 | 0 | (0)Clitheroe | 372 |
| Murphy (63') | ||||||
| 15/9/2026 | FT | Runcorn Linnets(1) | 1 | 2 | (0)Atherton Collieries | 496 |
| Rushton (32') | Potts (46'), Janneh (60') | |||||
| 15/9/2026 | FT | Stafford Rangers(2) | 2 | 1 | (0)Kidsgrove Athletic | 742 |
| Sambor (25'), Bakkor (39') | Cooper (68') | |||||
| 15/9/2026 | FT | Stalybridge Celtic(0) | 0 | 1 | (1)Wythenshawe | 584 |
| Princewill Anuniru (32') | ||||||
| 15/9/2026 | FT | Vauxhall Motors(0) | 0 | 4 | (2)Bootle | 187 |
| Hodkinson (21'), Doyle (30'), Fenton (77'), Edmondson (82') | ||||||
| 15/9/2026 | FT | Witton Albion(1) | 2 | 0 | (0)Lower Breck | 322 |
| Hamman (43'), Garbutt (56') | ||||||
| Wednesday 16th September 2026 | ||||||
| 16/9/2026 | FT | Lichfield City(1) | 1 | 5 | (1)Newcastle Town | 209 |
| Bashiru (12') | Jack Whitney (31', 58', 63'), James Bower (57'), Alexander Ritchie (75') | |||||
| 16/9/2026 | FT | Shifnal Town(0) | 1 | 4 | (2)Chasetown | 211 |
| Landell (52') | Moseley (7', 49'), Monteiro (43'), Hearsey (73') | |||||
| Saturday 19th September 2026 | ||||||
| 19/9/2026 | FT | 1874 Northwich(0) | 0 | 3 | (2)Nantwich Town | 315 |
| Saunders (38', 42', 71') | ||||||
| 19/9/2026 | FT | Chasetown(1) | 2 | 2 | (1)Stalybridge Celtic | 401 |
| Moseley (3'), Funge (84') | Jerome (24'), Lewis (46') | |||||
| 19/9/2026 | FT | Congleton Town(0) | 0 | 1 | (0)Lichfield City | 514 |
| Thomas (73' pen) | ||||||
| 19/9/2026 | FT | Kidsgrove Athletic(1) | 1 | 0 | (0)Padiham | 413 |
| Cooper (13') | ||||||
| 19/9/2026 | FT | Mossley(0) | 0 | 1 | (0)Runcorn Linnets | 436 |
| Rushton (85') | ||||||
| 19/9/2026 | FT (AET) | Wythenshawe(2) | 3 | 0 | (0)Shifnal Town | 311 |
| Unknown (10' og), Kenneth Alexander Palma (41', 69') | ||||||
| Tuesday 22nd September 2026 | ||||||
| 22/9/2026 | FT | Chasetown(1) | 2 | 0 | (0)Padiham | 263 |
| Moseley (25' pen), Langston (70') | ||||||
| 22/9/2026 | FT | Congleton Town(0) | 0 | 1 | (0)Bootle | 418 |
| Miley (74') | ||||||
| 22/9/2026 | FT | Hanley Town(0) | 2 | 1 | (0)Kidsgrove Athletic | 338 |
| Porter (39'), Ramsey (44') | Cooper (59') | |||||
| 22/9/2026 | FT | Mossley(2) | 3 | 2 | (1)1874 Northwich | 355 |
| Mialkowski (22', 86'), Grundy (27') | Simms (13', 69') | |||||
| 22/9/2026 | FT | Prescot Cables(3) | 5 | 0 | (0)Lichfield City | 444 |
| Waters (2'), Murphy (4', 60'), Loughran (45+1'), Burton (48') | ||||||
| 22/9/2026 | FT | Stafford Rangers(0) | 3 | 1 | (0)Wythenshawe | 732 |
| Nathaniel Mason (11'), Birch (48'), Sambor (87') | Partington (52') | |||||
| Wednesday 23rd September 2026 | ||||||
| 23/9/2026 | FT | Lower Breck(5) | 6 | 1 | (1)Atherton Collieries | 258 |
| Gill (10', 15', 24', 27'), Burns (37', 79') | Adams (45') | |||||
| 23/9/2026 | FT | Shifnal Town(2) | 3 | 2 | (0)Nantwich Town | 136 |
| James Fenlon (16'), Whittall (42'), Alamu-Tajudeen (57') | Stafford (49'), William Roxburgh (66') | |||||
| Saturday 26th September 2026 | ||||||
| 26/9/2026 | FT | Hanley Town(1) | 2 | 3 | (0)Clitheroe | 189 |
| Middleton (37', 50') | Gilchrist (59', 82' pen), Rhami (88') | |||||
| 26/9/2026 | FT | Lichfield City(0) | 1 | 4 | (2)Mossley | 252 |
| Brown (49') | Frost (2', 30', 57', 68') | |||||
| 26/9/2026 | FT | Nantwich Town(0) | 2 | 2 | (0)Wythenshawe | 612 |
| Cina (59', 60') | Mumbongo (78'), Michael Forde (90+8') | |||||
| 26/9/2026 | FT | Runcorn Linnets(1) | 1 | 1 | (1)Chasetown | 596 |
| Buckley (9') | Patterson (6') | |||||
| 26/9/2026 | FT | Vauxhall Motors(0) | 2 | 4 | (2)Kidsgrove Athletic | 175 |
| Milne (53'), Deakin (55') | Cooper (9', 39'), Malbon (47'), Harrison (71') | |||||
| 26/9/2026 | FT | Witton Albion(2) | 3 | 1 | (1)Congleton Town | 587 |
| Hoyle (6'), Hamman (7'), Edwards (83') | Kirby (23' pen) | |||||
| Tuesday 29th September 2026 | ||||||
| 29/9/2026 | FT | 1874 Northwich(0) | 2 | 2 | (0)Stalybridge Celtic | 298 |
| Simms (88', 90+1') | Irlam (16' pen), Jerome (53') | |||||
| 29/9/2026 | FT | Atherton Collieries(0) | 1 | 2 | (1)Vauxhall Motors | 201 |
| Janneh (90+2') | Ellison (35'), King (90+3') | |||||
| 29/9/2026 | FT | Bootle(1) | 2 | 0 | (0)Nantwich Town | 541 |
| Mcgowan (31'), Hodkinson (82') | ||||||
| 29/9/2026 | FT | Chasetown(0) | 2 | 4 | (1)Hanley Town | 274 |
| Patterson (81'), Blissett (90+4') | Van Der Laan (16'), Porter (58' pen), Twyford (86', 89') | |||||
| 29/9/2026 | FT | Clitheroe(0) | 1 | 1 | (1)Runcorn Linnets | 534 |
| Newton (54') | Whittingham (29') | |||||
| 29/9/2026 | FT | Congleton Town(0) | 1 | 2 | (1)Shifnal Town | 391 |
| Morris (61') | Andrew Pritchard (37'), Bennett (85') | |||||
| 29/9/2026 | FT | Kidsgrove Athletic(0) | 2 | 0 | (0)Lichfield City | 303 |
| Hardeman (48'), Malbon (73') | ||||||
| 29/9/2026 | FT | Newcastle Town(0) | 0 | 2 | (2)Stafford Rangers | 764 |
| Bakkor (30'), Washington (34') | ||||||
| 29/9/2026 | FT | Wythenshawe(1) | 4 | 5 | (3)Padiham | 344 |
| Adewusi (6', 69'), Mumbongo (86'), David Carne (90+8') | Webb-Foster (17', 31', 75'), Unwin (26'), Price (71' pen) | |||||
| Wednesday 30th September 2026 | ||||||
| 30/9/2026 | FT | Lower Breck(0) | 0 | 1 | (1)Prescot Cables | 568 |
| Loughran (42') | ||||||





















