Football Web Pages
Norwich City – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Sheffield United (-2) | 9 | 8 | 1 | 0 | 10 | 4 | 4 | 2 | 19 | 12 | 5 | 2 | 27 | 11 | +16 | 39 | |
2 | Leeds United | 10 | 8 | 1 | 1 | 9 | 3 | 4 | 2 | 19 | 11 | 5 | 3 | 33 | 13 | +20 | 38 | |
3 | Burnley | 9 | 5 | 4 | 0 | 10 | 5 | 3 | 2 | 19 | 10 | 7 | 2 | 24 | 7 | +17 | 37 | |
4 | Sunderland | 9 | 6 | 3 | 0 | 10 | 4 | 3 | 3 | 19 | 10 | 6 | 3 | 28 | 14 | +14 | 36 | |
5 | Middlesbrough | 10 | 5 | 2 | 3 | 9 | 4 | 2 | 3 | 19 | 9 | 4 | 6 | 33 | 22 | +11 | 31 | |
6 | Blackburn Rovers | 9 | 6 | 1 | 2 | 9 | 3 | 3 | 3 | 18 | 9 | 4 | 5 | 22 | 17 | +5 | 31 | |
7 | Watford | 9 | 7 | 2 | 0 | 9 | 2 | 1 | 6 | 18 | 9 | 3 | 6 | 26 | 24 | +2 | 30 | |
8 | West Bromwich Albion | 9 | 2 | 6 | 1 | 10 | 4 | 5 | 1 | 19 | 6 | 11 | 2 | 21 | 14 | +7 | 29 | |
9 | Sheffield Wednesday | 10 | 3 | 4 | 3 | 9 | 4 | 1 | 4 | 19 | 7 | 5 | 7 | 23 | 28 | -5 | 26 | |
10 | Norwich City | 9 | 4 | 4 | 1 | 10 | 2 | 3 | 5 | 19 | 6 | 7 | 6 | 35 | 30 | +5 | 25 | |
11 | Millwall | 10 | 5 | 2 | 3 | 8 | 1 | 5 | 2 | 18 | 6 | 7 | 5 | 20 | 16 | +4 | 25 | |
12 | Bristol City | 9 | 3 | 4 | 2 | 10 | 3 | 3 | 4 | 19 | 6 | 7 | 6 | 24 | 24 | 0 | 25 | |
13 | Swansea City | 9 | 3 | 4 | 2 | 10 | 3 | 2 | 5 | 19 | 6 | 6 | 7 | 19 | 18 | +1 | 24 | |
14 | Coventry City | 9 | 3 | 2 | 4 | 10 | 2 | 4 | 4 | 19 | 5 | 6 | 8 | 25 | 27 | -2 | 21 | |
15 | Stoke City | 10 | 3 | 4 | 3 | 9 | 2 | 2 | 5 | 19 | 5 | 6 | 8 | 20 | 24 | -4 | 21 | |
16 | Derby County | 9 | 4 | 2 | 3 | 10 | 1 | 3 | 6 | 19 | 5 | 5 | 9 | 22 | 26 | -4 | 20 | |
17 | Preston North End | 10 | 3 | 5 | 2 | 9 | 0 | 5 | 4 | 19 | 3 | 10 | 6 | 18 | 26 | -8 | 19 | |
18 | Luton Town | 10 | 4 | 3 | 3 | 9 | 1 | 1 | 7 | 19 | 5 | 4 | 10 | 21 | 34 | -13 | 19 | |
19 | Oxford United | 10 | 4 | 4 | 2 | 8 | 0 | 2 | 6 | 18 | 4 | 6 | 8 | 20 | 28 | -8 | 18 | |
20 | Queens Park Rangers | 10 | 1 | 5 | 4 | 9 | 2 | 4 | 3 | 19 | 3 | 9 | 7 | 18 | 26 | -8 | 18 | |
21 | Cardiff City | 9 | 4 | 0 | 5 | 9 | 0 | 5 | 4 | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 | |
22 | Plymouth Argyle | 8 | 4 | 3 | 1 | 10 | 0 | 2 | 8 | 18 | 4 | 5 | 9 | 18 | 38 | -20 | 17 | |
23 | Portsmouth | 8 | 2 | 3 | 3 | 9 | 1 | 4 | 4 | 17 | 3 | 7 | 7 | 21 | 30 | -9 | 16 | |
24 | Hull City | 10 | 1 | 4 | 5 | 9 | 2 | 2 | 5 | 19 | 3 | 6 | 10 | 17 | 27 | -10 | 15 | |
Last updated: Sunday 8th December 2024 at 16:52:21 |