Football Web Pages
Oxford United – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Sunderland | 4 | 4 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 6 | 0 | 2 | 16 | 6 | +10 | 18 | |
2 | Burnley | 4 | 3 | 1 | 0 | 4 | 2 | 1 | 1 | 8 | 5 | 2 | 1 | 14 | 4 | +10 | 17 | |
3 | Sheffield United (-2) | 4 | 3 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 5 | 3 | 0 | 10 | 3 | +7 | 16 | |
4 | West Bromwich Albion | 4 | 2 | 1 | 1 | 4 | 3 | 0 | 1 | 8 | 5 | 1 | 2 | 12 | 6 | +6 | 16 | |
5 | Leeds United | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 0 | 8 | 4 | 3 | 1 | 13 | 5 | +8 | 15 | |
6 | Blackburn Rovers | 4 | 4 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 4 | 3 | 1 | 14 | 9 | +5 | 15 | |
7 | Middlesbrough | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 2 | 8 | 4 | 2 | 2 | 9 | 5 | +4 | 14 | |
8 | Watford | 4 | 3 | 1 | 0 | 4 | 1 | 0 | 3 | 8 | 4 | 1 | 3 | 12 | 13 | -1 | 13 | |
9 | Hull City | 4 | 1 | 2 | 1 | 4 | 2 | 1 | 1 | 8 | 3 | 3 | 2 | 12 | 9 | +3 | 12 | |
10 | Norwich City | 4 | 1 | 3 | 0 | 4 | 2 | 0 | 2 | 8 | 3 | 3 | 2 | 12 | 10 | +2 | 12 | |
11 | Oxford United | 4 | 3 | 1 | 0 | 4 | 0 | 1 | 3 | 8 | 3 | 2 | 3 | 12 | 10 | +2 | 11 | |
12 | Swansea City | 4 | 2 | 2 | 0 | 4 | 1 | 0 | 3 | 8 | 3 | 2 | 3 | 8 | 6 | +2 | 11 | |
13 | Bristol City | 4 | 2 | 2 | 0 | 4 | 0 | 2 | 2 | 8 | 2 | 4 | 2 | 9 | 13 | -4 | 10 | |
14 | Derby County | 4 | 3 | 0 | 1 | 4 | 0 | 0 | 4 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | |
15 | Stoke City | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 3 | 8 | 3 | 0 | 5 | 10 | 12 | -2 | 9 | |
16 | Millwall | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 8 | 2 | 2 | 4 | 12 | 11 | +1 | 8 | |
17 | Coventry City | 4 | 2 | 0 | 2 | 4 | 0 | 2 | 2 | 8 | 2 | 2 | 4 | 9 | 11 | -2 | 8 | |
18 | Plymouth Argyle | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 2 | 4 | 8 | 12 | -4 | 8 | |
19 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 | |
20 | Luton Town | 4 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
21 | Preston North End | 4 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 8 | 2 | 2 | 4 | 7 | 12 | -5 | 8 | |
22 | Queens Park Rangers | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 1 | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 7 | |
23 | Portsmouth | 4 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 8 | 0 | 4 | 4 | 8 | 19 | -11 | 4 | |
24 | Cardiff City | 4 | 1 | 0 | 3 | 4 | 0 | 1 | 3 | 8 | 1 | 1 | 6 | 3 | 17 | -14 | 4 | |
Last updated: Wednesday 2nd October 2024 at 21:53:06 |