Football Web Pages
Penrith – League Table – Northern League Division One – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Redcar Athletic | 18 | 14 | 1 | 3 | 15 | 8 | 4 | 3 | 33 | 22 | 5 | 6 | 90 | 22 | +68 | 71 |
![]() | 2 | Blyth Town | 16 | 8 | 6 | 2 | 16 | 9 | 4 | 3 | 32 | 17 | 10 | 5 | 71 | 40 | +31 | 61 |
![]() | 3 | Boro Rangers | 18 | 11 | 3 | 4 | 14 | 8 | 1 | 5 | 32 | 19 | 4 | 9 | 72 | 48 | +24 | 61 |
![]() | 4 | Shildon | 13 | 7 | 1 | 5 | 17 | 12 | 1 | 4 | 30 | 19 | 2 | 9 | 72 | 42 | +30 | 59 |
![]() | 5 | Newcastle Benfield | 15 | 8 | 3 | 4 | 17 | 9 | 1 | 7 | 32 | 17 | 4 | 11 | 58 | 57 | +1 | 55 |
![]() | 6 | Newcastle Blue Star | 16 | 10 | 1 | 5 | 13 | 6 | 5 | 2 | 29 | 16 | 6 | 7 | 59 | 35 | +24 | 54 |
![]() | 7 | Kendal Town | 15 | 11 | 2 | 2 | 14 | 4 | 4 | 6 | 29 | 15 | 6 | 8 | 63 | 39 | +24 | 51 |
![]() | 8 | Guisborough Town | 16 | 8 | 3 | 5 | 16 | 6 | 6 | 4 | 32 | 14 | 9 | 9 | 56 | 42 | +14 | 51 |
![]() | 9 | North Shields | 16 | 8 | 3 | 5 | 15 | 7 | 2 | 6 | 31 | 15 | 5 | 11 | 56 | 45 | +11 | 50 |
![]() | 10 | Whitley Bay | 16 | 7 | 6 | 3 | 14 | 7 | 1 | 6 | 30 | 14 | 7 | 9 | 52 | 38 | +14 | 49 |
![]() | 11 | Crook Town | 15 | 7 | 6 | 2 | 14 | 6 | 2 | 6 | 29 | 13 | 8 | 8 | 40 | 25 | +15 | 47 |
![]() | 12 | West Auckland Town | 16 | 6 | 5 | 5 | 16 | 6 | 3 | 7 | 32 | 12 | 8 | 12 | 59 | 56 | +3 | 44 |
![]() | 13 | Easington Colliery | 15 | 6 | 3 | 6 | 18 | 6 | 4 | 8 | 33 | 12 | 7 | 14 | 49 | 58 | -9 | 43 |
![]() | 14 | Marske United | 16 | 6 | 3 | 7 | 16 | 6 | 2 | 8 | 32 | 12 | 5 | 15 | 49 | 56 | -7 | 41 |
![]() | 15 | Penrith | 17 | 9 | 0 | 8 | 13 | 3 | 1 | 9 | 30 | 12 | 1 | 17 | 43 | 57 | -14 | 37 |
![]() | 16 | Northallerton Town | 17 | 6 | 2 | 9 | 15 | 5 | 1 | 9 | 32 | 11 | 3 | 18 | 37 | 59 | -22 | 36 |
![]() | 17 | Carlisle City | 13 | 6 | 2 | 5 | 17 | 4 | 3 | 10 | 30 | 10 | 5 | 15 | 40 | 70 | -30 | 35 |
![]() | 18 | West Allotment Celtic | 14 | 2 | 1 | 11 | 17 | 6 | 4 | 7 | 31 | 8 | 5 | 18 | 30 | 72 | -42 | 29 |
![]() | 19 | Birtley Town | 15 | 4 | 4 | 7 | 16 | 2 | 6 | 8 | 31 | 6 | 10 | 15 | 36 | 59 | -23 | 28 |
![]() | 20 | Whickham | 15 | 1 | 0 | 14 | 17 | 7 | 2 | 8 | 32 | 8 | 2 | 22 | 35 | 72 | -37 | 26 |
![]() | 21 | Seaham Red Star | 15 | 2 | 2 | 11 | 15 | 4 | 1 | 10 | 30 | 6 | 3 | 21 | 32 | 67 | -35 | 21 |
![]() | 22 | Tow Law Town | 14 | 0 | 1 | 13 | 16 | 5 | 0 | 11 | 30 | 5 | 1 | 24 | 36 | 76 | -40 | 16 |
Last updated: Tuesday 11th February 2025 at 21:26:00 |