Football Web Pages
Pinchbeck United – League Table – United Counties League Division One – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Clipstone Welfare | 6 | 6 | 0 | 0 | 6 | 5 | 1 | 0 | 12 | 11 | 1 | 0 | 39 | 5 | +34 | 34 |
![]() | 2 | Staveley Miners Welfare | 7 | 6 | 1 | 0 | 6 | 4 | 1 | 1 | 13 | 10 | 2 | 1 | 38 | 14 | +24 | 32 |
![]() | 3 | Southwell City | 7 | 3 | 3 | 1 | 7 | 5 | 1 | 1 | 14 | 8 | 4 | 2 | 26 | 11 | +15 | 28 |
![]() | 4 | Shirebrook Town | 7 | 5 | 1 | 1 | 6 | 2 | 3 | 1 | 13 | 7 | 4 | 2 | 34 | 9 | +25 | 25 |
![]() | 5 | South Normanton Athletic | 7 | 4 | 3 | 0 | 6 | 3 | 0 | 3 | 13 | 7 | 3 | 3 | 27 | 11 | +16 | 24 |
![]() | 6 | Sleaford Town | 7 | 5 | 2 | 0 | 7 | 2 | 1 | 4 | 14 | 7 | 3 | 4 | 24 | 14 | +10 | 24 |
![]() | 7 | Dunkirk | 8 | 3 | 2 | 3 | 7 | 3 | 1 | 3 | 15 | 6 | 3 | 6 | 16 | 24 | -8 | 21 |
![]() | 8 | Stapleford Town | 7 | 3 | 2 | 2 | 6 | 3 | 0 | 3 | 13 | 6 | 2 | 5 | 21 | 16 | +5 | 20 |
![]() | 9 | Swallownest | 8 | 4 | 2 | 2 | 4 | 1 | 1 | 2 | 12 | 5 | 3 | 4 | 21 | 19 | +2 | 18 |
![]() | 10 | Maltby Main | 8 | 2 | 1 | 5 | 7 | 3 | 2 | 2 | 15 | 5 | 3 | 7 | 23 | 23 | 0 | 18 |
![]() | 11 | Clifton All Whites | 5 | 3 | 0 | 2 | 8 | 2 | 2 | 4 | 13 | 5 | 2 | 6 | 33 | 28 | +5 | 17 |
![]() | 12 | Cotgrave | 8 | 3 | 1 | 4 | 6 | 2 | 1 | 3 | 14 | 5 | 2 | 7 | 24 | 35 | -11 | 17 |
![]() | 13 | Selston | 4 | 2 | 1 | 1 | 8 | 2 | 3 | 3 | 12 | 4 | 4 | 4 | 16 | 17 | -1 | 16 |
![]() | 14 | Harrowby United | 6 | 4 | 0 | 2 | 4 | 1 | 1 | 2 | 10 | 5 | 1 | 4 | 13 | 15 | -2 | 16 |
![]() | 15 | Sandiacre Town | 7 | 2 | 1 | 4 | 8 | 2 | 3 | 3 | 15 | 4 | 4 | 7 | 10 | 22 | -12 | 16 |
![]() | 16 | West Bridgford Colts (-1) | 6 | 2 | 1 | 3 | 7 | 2 | 3 | 2 | 13 | 4 | 4 | 5 | 17 | 19 | -2 | 15 |
![]() | 17 | Pinxton | 7 | 2 | 2 | 3 | 6 | 2 | 1 | 3 | 13 | 4 | 3 | 6 | 14 | 18 | -4 | 15 |
![]() | 18 | Dronfield Town | 7 | 4 | 1 | 2 | 8 | 0 | 1 | 7 | 15 | 4 | 2 | 9 | 24 | 38 | -14 | 14 |
![]() | 19 | Louth Town | 6 | 2 | 2 | 2 | 7 | 0 | 3 | 4 | 13 | 2 | 5 | 6 | 14 | 23 | -9 | 11 |
![]() | 20 | Radford | 8 | 0 | 4 | 4 | 7 | 2 | 1 | 4 | 15 | 2 | 5 | 8 | 15 | 26 | -11 | 11 |
![]() | 21 | Pinchbeck United | 6 | 1 | 2 | 3 | 7 | 1 | 1 | 5 | 13 | 2 | 3 | 8 | 13 | 42 | -29 | 9 |
![]() | 22 | Gedling Miners Welfare | 5 | 2 | 0 | 3 | 9 | 0 | 1 | 8 | 14 | 2 | 1 | 11 | 10 | 43 | -33 | 7 |
| Last updated: Saturday 10 October 2026 at 18:15:29 | ||||||||||||||||||





















