Football Web Pages
Plymouth Argyle – League Table – Sky Bet League One
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Lincoln City | 11 | 6 | 1 | 4 | 10 | 7 | 2 | 1 | 21 | 13 | 3 | 5 | 32 | 18 | +14 | 42 |
![]() | 2 | Hull City | 9 | 6 | 0 | 3 | 11 | 6 | 2 | 3 | 20 | 12 | 2 | 6 | 32 | 19 | +13 | 38 |
![]() | 3 | Portsmouth | 10 | 4 | 3 | 3 | 9 | 6 | 2 | 1 | 19 | 10 | 5 | 4 | 32 | 15 | +17 | 35 |
![]() | 4 | Doncaster Rovers | 10 | 6 | 2 | 2 | 8 | 4 | 1 | 3 | 18 | 10 | 3 | 5 | 32 | 20 | +12 | 33 |
![]() | 5 | Peterborough United | 8 | 6 | 1 | 1 | 11 | 4 | 2 | 5 | 19 | 10 | 3 | 6 | 30 | 20 | +10 | 33 |
![]() | 6 | Sunderland1-0 | 10 | 3 | 4 | 3 | 10 | 5 | 5 | 0 | 20 | 8 | 9 | 3 | 25 | 15 | +10 | 33 |
![]() | 7 | Accrington Stanley | 8 | 5 | 2 | 1 | 9 | 5 | 1 | 3 | 17 | 10 | 3 | 4 | 25 | 17 | +8 | 33 |
![]() | 8 | Charlton Athletic | 10 | 4 | 3 | 3 | 11 | 5 | 3 | 3 | 21 | 9 | 6 | 6 | 33 | 28 | +5 | 33 |
![]() | 9 | Ipswich Town | 11 | 7 | 0 | 4 | 8 | 3 | 2 | 3 | 19 | 10 | 2 | 7 | 25 | 22 | +3 | 32 |
![]() | 10 | Crewe Alexandra | 11 | 6 | 2 | 3 | 10 | 3 | 2 | 5 | 21 | 9 | 4 | 8 | 28 | 24 | +4 | 31 |
![]() | 11 | Fleetwood Town | 10 | 5 | 3 | 2 | 10 | 3 | 2 | 5 | 20 | 8 | 5 | 7 | 28 | 18 | +10 | 29 |
![]() | 12 | Oxford United | 9 | 4 | 2 | 3 | 11 | 4 | 2 | 5 | 20 | 8 | 4 | 8 | 30 | 27 | +3 | 28 |
![]() | 13 | Blackpool | 9 | 5 | 1 | 3 | 11 | 3 | 2 | 6 | 20 | 8 | 3 | 9 | 20 | 23 | -3 | 27 |
![]() | 14 | Gillingham | 11 | 4 | 1 | 6 | 10 | 4 | 1 | 5 | 21 | 8 | 2 | 11 | 23 | 27 | -4 | 26 |
![]() | 15 | Plymouth Argyle | 12 | 7 | 2 | 3 | 9 | 0 | 3 | 6 | 21 | 7 | 5 | 9 | 28 | 37 | -9 | 26 |
![]() | 16 | Milton Keynes Dons | 10 | 3 | 5 | 2 | 11 | 3 | 2 | 6 | 21 | 6 | 7 | 8 | 26 | 25 | +1 | 25 |
![]() | 17 | Shrewsbury Town | 9 | 1 | 5 | 3 | 11 | 4 | 4 | 3 | 20 | 5 | 9 | 6 | 21 | 25 | -4 | 24 |
![]() | 18 | Bristol Rovers | 9 | 3 | 1 | 5 | 9 | 3 | 3 | 3 | 18 | 6 | 4 | 8 | 20 | 27 | -7 | 22 |
![]() | 19 | Northampton Town | 12 | 3 | 3 | 6 | 9 | 3 | 1 | 5 | 21 | 6 | 4 | 11 | 19 | 36 | -17 | 22 |
![]() | 20 | Rochdale | 10 | 1 | 5 | 4 | 10 | 4 | 1 | 5 | 20 | 5 | 6 | 9 | 30 | 37 | -7 | 21 |
![]() | 21 | AFC Wimbledon0-1 | 10 | 2 | 2 | 6 | 11 | 3 | 4 | 4 | 21 | 5 | 6 | 10 | 25 | 34 | -9 | 21 |
![]() | 22 | Swindon Town | 11 | 4 | 1 | 6 | 10 | 2 | 1 | 7 | 21 | 6 | 2 | 13 | 28 | 43 | -15 | 20 |
![]() | 23 | Wigan Athletic | 10 | 2 | 3 | 5 | 10 | 3 | 1 | 6 | 20 | 5 | 4 | 11 | 21 | 35 | -14 | 19 |
![]() | 24 | Burton Albion | 11 | 2 | 2 | 7 | 12 | 1 | 5 | 6 | 23 | 3 | 7 | 13 | 29 | 50 | -21 | 16 |
Last updated: Saturday 16th January 2021 at 13:08:10 |