Football Web Pages
Clyde – League Table – William Hill League Two – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Peterhead | 6 | 4 | 1 | 1 | 6 | 3 | 2 | 1 | 12 | 7 | 3 | 2 | 17 | 10 | +7 | 24 | |
2 | East Fife | 7 | 5 | 1 | 1 | 5 | 2 | 1 | 2 | 12 | 7 | 2 | 3 | 26 | 11 | +15 | 23 | |
3 | Elgin City | 5 | 3 | 2 | 0 | 7 | 3 | 3 | 1 | 12 | 6 | 5 | 1 | 18 | 12 | +6 | 23 | |
4 | Stirling Albion | 7 | 3 | 0 | 4 | 5 | 3 | 1 | 1 | 12 | 6 | 1 | 5 | 16 | 16 | 0 | 19 | |
5 | Bonnyrigg Rose Athletic | 6 | 4 | 0 | 2 | 6 | 1 | 2 | 3 | 12 | 5 | 2 | 5 | 15 | 16 | -1 | 17 | |
6 | Edinburgh City | 7 | 3 | 1 | 3 | 5 | 1 | 2 | 2 | 12 | 4 | 3 | 5 | 16 | 18 | -2 | 15 | |
7 | Spartans | 5 | 2 | 1 | 2 | 7 | 1 | 3 | 3 | 12 | 3 | 4 | 5 | 12 | 13 | -1 | 13 | |
8 | Stranraer | 5 | 1 | 3 | 1 | 7 | 2 | 0 | 5 | 12 | 3 | 3 | 6 | 10 | 15 | -5 | 12 | |
9 | Clyde | 6 | 1 | 4 | 1 | 6 | 0 | 2 | 4 | 12 | 1 | 6 | 5 | 10 | 19 | -9 | 9 | |
10 | Forfar Athletic | 6 | 1 | 3 | 2 | 6 | 1 | 0 | 5 | 12 | 2 | 3 | 7 | 7 | 17 | -10 | 9 | |
Last updated: Saturday 9th November 2024 at 17:03:38 |