Football Web Pages
Portsmouth – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Leeds United | 19 | 15 | 3 | 1 | 19 | 8 | 8 | 3 | 38 | 23 | 11 | 4 | 76 | 25 | +51 | 80 | |
2 | Sheffield United (-2) | 19 | 13 | 3 | 3 | 19 | 12 | 4 | 3 | 38 | 25 | 7 | 6 | 53 | 28 | +25 | 80 | |
3 | Burnley | 19 | 10 | 9 | 0 | 19 | 11 | 6 | 2 | 38 | 21 | 15 | 2 | 52 | 11 | +41 | 78 | |
4 | Sunderland | 19 | 11 | 7 | 1 | 19 | 8 | 5 | 6 | 38 | 19 | 12 | 7 | 55 | 37 | +18 | 69 | |
5 | Coventry City | 19 | 11 | 3 | 5 | 19 | 6 | 5 | 8 | 38 | 17 | 8 | 13 | 55 | 48 | +7 | 59 | |
6 | West Bromwich Albion | 19 | 9 | 8 | 2 | 19 | 4 | 10 | 5 | 38 | 13 | 18 | 7 | 48 | 34 | +14 | 57 | |
7 | Bristol City | 19 | 10 | 6 | 3 | 19 | 4 | 9 | 6 | 38 | 14 | 15 | 9 | 49 | 41 | +8 | 57 | |
8 | Middlesbrough | 19 | 9 | 5 | 5 | 19 | 6 | 4 | 9 | 38 | 15 | 9 | 14 | 57 | 48 | +9 | 54 | |
9 | Blackburn Rovers | 19 | 10 | 3 | 6 | 19 | 5 | 4 | 10 | 38 | 15 | 7 | 16 | 42 | 40 | +2 | 52 | |
10 | Watford | 19 | 11 | 2 | 6 | 19 | 4 | 5 | 10 | 38 | 15 | 7 | 16 | 47 | 51 | -4 | 52 | |
11 | Millwall | 19 | 8 | 4 | 7 | 19 | 5 | 8 | 6 | 38 | 13 | 12 | 13 | 37 | 39 | -2 | 51 | |
12 | Sheffield Wednesday | 19 | 5 | 7 | 7 | 19 | 9 | 2 | 8 | 38 | 14 | 9 | 15 | 53 | 59 | -6 | 51 | |
13 | Norwich City | 19 | 8 | 7 | 4 | 19 | 4 | 6 | 9 | 38 | 12 | 13 | 13 | 60 | 54 | +6 | 49 | |
14 | Preston North End | 19 | 7 | 10 | 2 | 19 | 3 | 7 | 9 | 38 | 10 | 17 | 11 | 39 | 44 | -5 | 47 | |
15 | Queens Park Rangers | 19 | 7 | 6 | 6 | 19 | 4 | 6 | 9 | 38 | 11 | 12 | 15 | 44 | 50 | -6 | 45 | |
16 | Swansea City | 19 | 7 | 5 | 7 | 19 | 5 | 3 | 11 | 38 | 12 | 8 | 18 | 38 | 49 | -11 | 44 | |
17 | Portsmouth | 19 | 9 | 5 | 5 | 19 | 2 | 4 | 13 | 38 | 11 | 9 | 18 | 46 | 61 | -15 | 42 | |
18 | Oxford United | 19 | 9 | 5 | 5 | 19 | 1 | 7 | 11 | 38 | 10 | 12 | 16 | 39 | 55 | -16 | 42 | |
19 | Hull City | 19 | 4 | 7 | 8 | 19 | 6 | 4 | 9 | 38 | 10 | 11 | 17 | 39 | 47 | -8 | 41 | |
20 | Stoke City | 19 | 6 | 8 | 5 | 19 | 3 | 4 | 12 | 38 | 9 | 12 | 17 | 37 | 51 | -14 | 39 | |
21 | Cardiff City | 19 | 7 | 3 | 9 | 19 | 2 | 9 | 8 | 38 | 9 | 12 | 17 | 42 | 62 | -20 | 39 | |
22 | Derby County | 19 | 8 | 3 | 8 | 19 | 2 | 5 | 12 | 38 | 10 | 8 | 20 | 40 | 51 | -11 | 38 | |
23 | Luton Town | 19 | 7 | 6 | 6 | 19 | 2 | 2 | 15 | 38 | 9 | 8 | 21 | 34 | 60 | -26 | 35 | |
24 | Plymouth Argyle | 19 | 6 | 7 | 6 | 19 | 1 | 5 | 13 | 38 | 7 | 12 | 19 | 40 | 77 | -37 | 33 | |
Last updated: Sunday 16th March 2025 at 14:27:33 |