Football Web Pages
Portsmouth – League Table – Sky Bet Championship – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Sunderland | 5 | 4 | 1 | 0 | 4 | 2 | 0 | 2 | 9 | 6 | 1 | 2 | 18 | 8 | +10 | 19 | |
2 | Sheffield United (-2) | 5 | 4 | 1 | 0 | 4 | 2 | 2 | 0 | 9 | 6 | 3 | 0 | 12 | 3 | +9 | 19 | |
3 | Burnley | 5 | 3 | 2 | 0 | 4 | 2 | 1 | 1 | 9 | 5 | 3 | 1 | 14 | 4 | +10 | 18 | |
4 | West Bromwich Albion | 5 | 2 | 2 | 1 | 4 | 3 | 0 | 1 | 9 | 5 | 2 | 2 | 12 | 6 | +6 | 17 | |
5 | Leeds United | 4 | 2 | 1 | 1 | 5 | 2 | 3 | 0 | 9 | 4 | 4 | 1 | 15 | 7 | +8 | 16 | |
6 | Watford | 5 | 4 | 1 | 0 | 4 | 1 | 0 | 3 | 9 | 5 | 1 | 3 | 14 | 14 | 0 | 16 | |
7 | Norwich City | 5 | 2 | 3 | 0 | 4 | 2 | 0 | 2 | 9 | 4 | 3 | 2 | 16 | 10 | +6 | 15 | |
8 | Blackburn Rovers | 4 | 4 | 0 | 0 | 5 | 0 | 3 | 2 | 9 | 4 | 3 | 2 | 15 | 11 | +4 | 15 | |
9 | Middlesbrough | 4 | 2 | 2 | 0 | 5 | 2 | 0 | 3 | 9 | 4 | 2 | 3 | 10 | 7 | +3 | 14 | |
10 | Oxford United | 4 | 3 | 1 | 0 | 5 | 0 | 2 | 3 | 9 | 3 | 3 | 3 | 13 | 11 | +2 | 12 | |
11 | Swansea City | 5 | 2 | 3 | 0 | 4 | 1 | 0 | 3 | 9 | 3 | 3 | 3 | 8 | 6 | +2 | 12 | |
12 | Derby County | 5 | 4 | 0 | 1 | 4 | 0 | 0 | 4 | 9 | 4 | 0 | 5 | 12 | 12 | 0 | 12 | |
13 | Hull City | 4 | 1 | 2 | 1 | 5 | 2 | 1 | 2 | 9 | 3 | 3 | 3 | 12 | 13 | -1 | 12 | |
14 | Plymouth Argyle | 5 | 3 | 1 | 1 | 4 | 0 | 1 | 3 | 9 | 3 | 2 | 4 | 10 | 13 | -3 | 11 | |
15 | Sheffield Wednesday | 4 | 2 | 1 | 1 | 5 | 1 | 1 | 3 | 9 | 3 | 2 | 4 | 11 | 15 | -4 | 11 | |
16 | Bristol City | 5 | 2 | 3 | 0 | 4 | 0 | 2 | 2 | 9 | 2 | 5 | 2 | 10 | 14 | -4 | 11 | |
17 | Stoke City | 4 | 2 | 0 | 2 | 5 | 1 | 1 | 3 | 9 | 3 | 1 | 5 | 10 | 12 | -2 | 10 | |
18 | Millwall | 4 | 2 | 0 | 2 | 5 | 0 | 3 | 2 | 9 | 2 | 3 | 4 | 12 | 11 | +1 | 9 | |
19 | Preston North End | 4 | 2 | 1 | 1 | 5 | 0 | 2 | 3 | 9 | 2 | 3 | 4 | 7 | 12 | -5 | 9 | |
20 | Coventry City | 5 | 2 | 0 | 3 | 4 | 0 | 2 | 2 | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 | |
21 | Luton Town | 4 | 1 | 1 | 2 | 5 | 1 | 1 | 3 | 9 | 2 | 2 | 5 | 8 | 15 | -7 | 8 | |
22 | Queens Park Rangers | 4 | 0 | 2 | 2 | 5 | 1 | 2 | 2 | 9 | 1 | 4 | 4 | 9 | 16 | -7 | 7 | |
23 | Portsmouth | 5 | 0 | 3 | 2 | 4 | 0 | 2 | 2 | 9 | 0 | 5 | 4 | 9 | 20 | -11 | 5 | |
24 | Cardiff City | 4 | 1 | 0 | 3 | 5 | 0 | 2 | 3 | 9 | 1 | 2 | 6 | 4 | 18 | -14 | 5 | |
Last updated: Sunday 6th October 2024 at 17:00:08 |