Football Web Pages
Premier League
Sunday 1st September 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
1/9/2024 | FT | Chelsea(1) | 1 | 1 | (0)Crystal Palace |
1/9/2024 | FT | Manchester United(0) | 0 | 3 | (2)Liverpool |
1/9/2024 | FT | Newcastle United(1) | 2 | 1 | (0)Tottenham Hotspur |
League TablePremier League
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Liverpool | 34 | 25 | 7 | 2 | 80 | 32 | +48 | 82 | ||
2 | Arsenal | 1-2 | 35 | 18 | 13 | 4 | 64 | 31 | +33 | 67 | |
3 | Manchester City | 35 | 19 | 7 | 9 | 67 | 43 | +24 | 64 | ||
4 | Newcastle United | 34 | 19 | 5 | 10 | 65 | 44 | +21 | 62 | ||
5 | Chelsea | 34 | 17 | 9 | 8 | 59 | 40 | +19 | 60 | ||
6 | Nottingham Forest | 34 | 18 | 6 | 10 | 53 | 41 | +12 | 60 | ||
7 | Aston Villa | 1-0 | 35 | 17 | 9 | 9 | 55 | 49 | +6 | 60 | |
8 | AFC Bournemouth | 2-1 | 35 | 14 | 11 | 10 | 55 | 42 | +13 | 53 | |
9 | Fulham | 0-1 | 35 | 14 | 9 | 12 | 50 | 47 | +3 | 51 | |
10 | Brighton & Hove Albion | 34 | 13 | 12 | 9 | 56 | 55 | +1 | 51 | ||
11 | Brentford | 34 | 14 | 7 | 13 | 58 | 50 | +8 | 49 | ||
12 | Crystal Palace | 34 | 11 | 12 | 11 | 43 | 47 | -4 | 45 | ||
13 | Wolverhampton Wanderers | 35 | 12 | 5 | 18 | 51 | 62 | -11 | 41 | ||
14 | Everton | 2-2 | 35 | 8 | 15 | 12 | 36 | 43 | -7 | 39 | |
15 | Manchester United | 34 | 10 | 9 | 15 | 39 | 47 | -8 | 39 | ||
16 | Tottenham Hotspur | 34 | 11 | 4 | 19 | 62 | 56 | +6 | 37 | ||
17 | West Ham United | 34 | 9 | 9 | 16 | 39 | 58 | -19 | 36 | ||
R | Ipswich Town | 2-2 | 35 | 4 | 10 | 21 | 35 | 76 | -41 | 22 | |
R | Leicester City | 2-0 | 35 | 5 | 6 | 24 | 29 | 76 | -47 | 21 | |
R | Southampton | 0-2 | 35 | 2 | 5 | 28 | 25 | 82 | -57 | 11 | |
Last updated: Saturday 3rd May 2025 at 19:26:16 |
Latest News
-
Papers: Glasner willing to let Guehi and Eze go this summer
The top stories and transfer rumours from Saturday's newspapers...
Published by22 hours ago
-
'I've shown I can still play here' - is De Bruyne leaving too soon?
Manchester City midfielder Kevin de Bruyne scored the winner against Wolves and is bidding an emotional farewell after 11 trophy-laden years at the club -...
Published by23 hours ago
-
Should Man City have kept KDB on? Carra and Micah disagree...
After Kevin De Bruyne rolled back the years with a match-winning performance to see Man City past Wolves on Friday Night Football, Jamie Carragher and Micah...
Published by23 hours ago
Latest Video
-
Saturday 3rd May 2025
Everton 2-2 Ipswich Town
Published by Sky Sports Premier League