Football Web Pages
Premier League
Saturday 28th September 2024
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
28/9/2024 | FT | Arsenal(2) | 4 | 2 | (0)Leicester City |
28/9/2024 | FT | Brentford(1) | 1 | 1 | (0)West Ham United |
28/9/2024 | FT | Chelsea(4) | 4 | 2 | (2)Brighton & Hove Albion |
28/9/2024 | FT | Everton(0) | 2 | 1 | (1)Crystal Palace |
28/9/2024 | FT | Newcastle United(0) | 1 | 1 | (1)Manchester City |
28/9/2024 | FT | Nottingham Forest(0) | 0 | 1 | (0)Fulham |
28/9/2024 | FT | Wolverhampton Wanderers(0) | 1 | 2 | (1)Liverpool |
League TablePremier League
P | W | D | L | F | A | +/- | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Liverpool | 35 | 25 | 7 | 3 | 81 | 35 | +46 | 82 | ||
2 | Arsenal | 35 | 18 | 13 | 4 | 64 | 31 | +33 | 67 | ||
3 | Manchester City | 0-0 | 36 | 19 | 8 | 9 | 67 | 43 | +24 | 65 | |
4 | Newcastle United | 35 | 19 | 6 | 10 | 66 | 45 | +21 | 63 | ||
5 | Chelsea | 35 | 18 | 9 | 8 | 62 | 41 | +21 | 63 | ||
6 | Aston Villa | 1-0 | 36 | 18 | 9 | 9 | 56 | 49 | +7 | 63 | |
7 | Nottingham Forest | 35 | 18 | 7 | 10 | 54 | 42 | +12 | 61 | ||
8 | Brentford | 1-0 | 36 | 16 | 7 | 13 | 63 | 53 | +10 | 55 | |
9 | Brighton & Hove Albion | 2-0 | 36 | 14 | 13 | 9 | 59 | 56 | +3 | 55 | |
10 | AFC Bournemouth | 0-1 | 36 | 14 | 11 | 11 | 55 | 43 | +12 | 53 | |
11 | Fulham | 1-3 | 36 | 14 | 9 | 13 | 51 | 50 | +1 | 51 | |
12 | Crystal Palace | 35 | 11 | 13 | 11 | 44 | 48 | -4 | 46 | ||
13 | Everton | 3-1 | 36 | 9 | 15 | 12 | 39 | 44 | -5 | 42 | |
14 | Wolverhampton Wanderers | 0-2 | 36 | 12 | 5 | 19 | 51 | 64 | -13 | 41 | |
15 | Manchester United | 35 | 10 | 9 | 16 | 42 | 51 | -9 | 39 | ||
16 | Tottenham Hotspur | 35 | 11 | 5 | 19 | 63 | 57 | +6 | 38 | ||
17 | West Ham United | 35 | 9 | 10 | 16 | 40 | 59 | -19 | 37 | ||
R | Ipswich Town | 0-1 | 36 | 4 | 10 | 22 | 35 | 77 | -42 | 22 | |
R | Leicester City | 35 | 5 | 6 | 24 | 29 | 76 | -47 | 21 | ||
R | Southampton | 0-0 | 36 | 2 | 6 | 28 | 25 | 82 | -57 | 12 | |
Last updated: Saturday 10th May 2025 at 18:21:50 |
Latest News
-
Fulham blow another lead as Everton deal damaging defeat
Everton dealt a huge blow to Fulham's European hopes as they scored twice in three second-half minutes to earn a comeback victory at Craven Cottage.
Published by2 hours ago
-
Changes at Spurs regardless of Europa League victory
Tottenham will make changes to senior staff, including possibly sacking head coach Ange Postecoglou, regardless of if they win the Europa League.
Published by1 day ago
-
Arsenal have gone backwards in the league - Arteta
Arsenal manager Mikel Arteta says that his team have "gone a step backwards" in the Premier League this season.
Published by1 day ago
Latest Video
-
Saturday 10th May 2025
Wolverhampton Wanderers 0-2 Brighton & Hove Albion
Published by Sky Sports Premier League