Football Web Pages
Premier League
Saturday 15th March 2025
Date | Status | Home | Score | Away | |
---|---|---|---|---|---|
15/3/2025 | FT | AFC Bournemouth(1) | 1 | 2 | (1)Brentford |
15/3/2025 | FT | Everton(0) | 1 | 1 | (0)West Ham United |
15/3/2025 | FT | Ipswich Town(0) | 2 | 4 | (3)Nottingham Forest |
15/3/2025 | FT | Manchester City(2) | 2 | 2 | (1)Brighton & Hove Albion |
15/3/2025 | FT | Southampton(0) | 1 | 2 | (1)Wolverhampton Wanderers |
League TablePremier League
P | W | D | L | F | A | +/- | Pts | |||
---|---|---|---|---|---|---|---|---|---|---|
C | Liverpool | 36 | 25 | 8 | 3 | 83 | 37 | +46 | 83 | |
2 | Arsenal | 36 | 18 | 14 | 4 | 66 | 33 | +33 | 68 | |
3 | Newcastle United | 36 | 20 | 6 | 10 | 68 | 45 | +23 | 66 | |
4 | Manchester City | 36 | 19 | 8 | 9 | 67 | 43 | +24 | 65 | |
5 | Chelsea | 36 | 18 | 9 | 9 | 62 | 43 | +19 | 63 | |
6 | Aston Villa | 36 | 18 | 9 | 9 | 56 | 49 | +7 | 63 | |
7 | Nottingham Forest | 36 | 18 | 8 | 10 | 56 | 44 | +12 | 62 | |
8 | Brentford | 36 | 16 | 7 | 13 | 63 | 53 | +10 | 55 | |
9 | Brighton & Hove Albion | 36 | 14 | 13 | 9 | 59 | 56 | +3 | 55 | |
10 | AFC Bournemouth | 36 | 14 | 11 | 11 | 55 | 43 | +12 | 53 | |
11 | Fulham | 36 | 14 | 9 | 13 | 51 | 50 | +1 | 51 | |
12 | Crystal Palace | 36 | 12 | 13 | 11 | 46 | 48 | -2 | 49 | |
13 | Everton | 36 | 9 | 15 | 12 | 39 | 44 | -5 | 42 | |
14 | Wolverhampton Wanderers | 36 | 12 | 5 | 19 | 51 | 64 | -13 | 41 | |
15 | West Ham United | 36 | 10 | 10 | 16 | 42 | 59 | -17 | 40 | |
16 | Manchester United | 36 | 10 | 9 | 17 | 42 | 53 | -11 | 39 | |
17 | Tottenham Hotspur | 36 | 11 | 5 | 20 | 63 | 59 | +4 | 38 | |
R | Ipswich Town | 36 | 4 | 10 | 22 | 35 | 77 | -42 | 22 | |
R | Leicester City | 36 | 5 | 7 | 24 | 31 | 78 | -47 | 22 | |
R | Southampton | 36 | 2 | 6 | 28 | 25 | 82 | -57 | 12 | |
Last updated: Sunday 11th May 2025 at 18:26:53 |
Latest News
-
Postecoglou: Trophy win could be turning point for Spurs
Ange Postecoglou believes winning the Europa League and ending Tottenham's 17-year wait for a trophy could be a turning point for the club.
Published by10 hours ago
-
Alexander-Arnold move won't spoil title party - Van Dijk
Captain Virgil van Dijk says Trent Alexander-Arnold's impending departure will not get in the way of Liverpool's title celebrations.
Published by11 hours ago
-
How bad have Amorim's United been in the league?
Following Manchester United's seventh match without a win, BBC Sport takes a look at how United have fared under Ruben Amorim.
Published by12 hours ago
Latest Video
-
Sunday 11th May 2025
Liverpool 2-2 Arsenal
Published by Sky Sports Premier League