Football Web Pages
Premier League
Saturday 12th September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 12/9/2026 | FT | AFC Bournemouth(1) | 2 | 2 | (1)Brentford |
| 12/9/2026 | FT | Aston Villa(0) | 1 | 2 | (0)Nottingham Forest |
| 12/9/2026 | FT | Chelsea(1) | 2 | 2 | (2)Hull City |
| 12/9/2026 | FT | Crystal Palace(1) | 2 | 3 | (2)Ipswich Town |
| 12/9/2026 | FT | Liverpool(0) | 0 | 0 | (0)Fulham |
| 12/9/2026 | FT | Sunderland(0) | 0 | 2 | (0)Arsenal |
| 12/9/2026 | FT | Tottenham Hotspur(0) | 0 | 0 | (0)Everton |
League TablePremier League
| P | W | D | L | F | A | +/- | Pts | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 4 | 4 | 0 | 0 | 8 | 1 | +7 | 12 | ||
| 2 | Manchester City | 1-0 | 4 | 4 | 0 | 0 | 8 | 2 | +6 | 12 | |
| 3 | Hull City | 4 | 2 | 2 | 0 | 5 | 2 | +3 | 8 | ||
| 4 | Brighton & Hove Albion | 5-0 | 4 | 2 | 1 | 1 | 13 | 5 | +8 | 7 | |
| 5 | Chelsea | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 | ||
| 6 | Brentford | 4 | 1 | 3 | 0 | 7 | 4 | +3 | 6 | ||
| 7 | Liverpool | 4 | 1 | 3 | 0 | 6 | 4 | +2 | 6 | ||
| 8 | Everton | 4 | 1 | 3 | 0 | 5 | 3 | +2 | 6 | ||
| 9 | Ipswich Town | 4 | 2 | 0 | 2 | 7 | 10 | -3 | 6 | ||
| 10 | Newcastle United | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | ||
| 11 | Leeds United | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | ||
| 12 | Nottingham Forest | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 | ||
| 13 | Manchester United | 0-1 | 4 | 1 | 1 | 2 | 7 | 7 | 0 | 4 | |
| 14 | Sunderland | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 | ||
| 15 | AFC Bournemouth | 4 | 0 | 3 | 1 | 6 | 7 | -1 | 3 | ||
| 16 | Crystal Palace | 4 | 1 | 0 | 3 | 6 | 11 | -5 | 3 | ||
| 17 | Tottenham Hotspur | 4 | 0 | 2 | 2 | 0 | 5 | -5 | 2 | ||
| 18 | Fulham | 4 | 0 | 1 | 3 | 4 | 7 | -3 | 1 | ||
| 19 | Aston Villa | 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 | ||
| 20 | Coventry City | 0-5 | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | |
| Last updated: Sunday 13th September 2026 at 18:24:33 | |||||||||||
Latest News
-
Furious Arteta rages over 'unacceptable' Sunderland penalty call
A furious Mikel Arteta described Sunderland's penalty in Arsenal's 2-0 win at the Stadium of Light as "unacceptable".
Published by
1 day ago
-
'Today the game was unprotected' - Arteta fumes but Arsenal survive
Arsenal produced a gritty 2-0 win against Sunderland, but Mikel Arteta fumed about the penalty that could have cost his side a result.
Published by
1 day ago
-
Guimaraes haunts Sunderland as Arsenal continue winning start
Bruno Guimaraes scored a stunning goal two minutes after David Raya had saved a penalty as Arsenal beat Sunderland 2-0 to move above Manchester City at the...
Published by
1 day ago
Latest Video
-
Saturday 12th September 2026
Tottenham Hotspur 0-0 Everton
Published by Sky Sports Premier League