Football Web Pages

Premier League – Appearances – Scott McTominay

Appearances, 2023-2024

 DateMatch
1Mon 14 Aug391-0 v Wolverhampton WanderersManchester United 1-0 Wolverhampton Wanderers
2Sat 26 Aug393-2 v Nottingham ForestManchester United 3-2 Nottingham Forest
3Sat 16 Sep391-3 v Brighton & Hove AlbionManchester United 1-3 Brighton & Hove Albion
4Sat 23 Sep391-0 v BurnleyBurnley 0-1 Manchester United
5Sat 7 Oct392-1 v BrentfordManchester United 2-1 Brentford
6Sat 21 Oct392-1 v Sheffield UnitedSheffield United 1-2 Manchester United
7Sun 29 Oct390-3 v Manchester CityManchester United 0-3 Manchester City
8Sat 4 Nov391-0 v FulhamFulham 0-1 Manchester United
9Sat 11 Nov391-0 v Luton TownManchester United 1-0 Luton Town
10Sun 26 Nov393-0 v EvertonEverton 0-3 Manchester United
11Sat 2 Dec390-1 v Newcastle UnitedNewcastle United 1-0 Manchester United
12Wed 6 Dec392-1 v ChelseaManchester United 2-1 Chelsea
13Sat 9 Dec390-3 v AFC BournemouthManchester United 0-3 AFC Bournemouth
14Sun 17 Dec390-0 v LiverpoolLiverpool 0-0 Manchester United
15Sat 23 Dec390-2 v West Ham UnitedWest Ham United 2-0 Manchester United
16Tue 26 Dec393-2 v Aston VillaManchester United 3-2 Aston Villa
17Sat 30 Dec391-2 v Nottingham ForestNottingham Forest 2-1 Manchester United
18Sun 14 Jan392-2 v Tottenham HotspurManchester United 2-2 Tottenham Hotspur
19Thu 1 Feb394-3 v Wolverhampton WanderersWolverhampton Wanderers 3-4 Manchester United
20Sun 4 Feb393-0 v West Ham UnitedManchester United 3-0 West Ham United
21Sun 11 Feb392-1 v Aston VillaAston Villa 1-2 Manchester United
22Sun 18 Feb392-1 v Luton TownLuton Town 1-2 Manchester United
23Sat 24 Feb391-2 v FulhamManchester United 1-2 Fulham
24Sun 3 Mar391-3 v Manchester CityManchester City 3-1 Manchester United
25Sat 9 Mar39 2-0 v EvertonManchester United 2-0 Everton
26Sat 30 Mar39 1-1 v BrentfordBrentford 1-1 Manchester United
27Thu 4 Apr393-4 v ChelseaChelsea 4-3 Manchester United
28Wed 24 Apr394-2 v Sheffield UnitedManchester United 4-2 Sheffield United
29Sat 27 Apr391-1 v BurnleyManchester United 1-1 Burnley
30Sun 12 May390-1 v ArsenalManchester United 0-1 Arsenal
31Wed 15 May393-2 v Newcastle UnitedManchester United 3-2 Newcastle United
32Sun 19 May392-0 v Brighton & Hove AlbionBrighton & Hove Albion 0-2 Manchester United