Football Web Pages
Premier League – Fixtures and Results – December 2024
Fixtures/Results, December, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Sunday 1st December 2024 | ||||||
1/12/2024 | FT | Chelsea(2) | 3 | 0 | (0)Aston Villa | 39,689 |
Jackson (7'), Fernandez (37'), Palmer (83') | ||||||
1/12/2024 | FT | Liverpool(1) | 2 | 0 | (0)Manchester City | 60,248 |
Gakpo (12'), Salah (78' pen) | ||||||
1/12/2024 | FT | Manchester United(2) | 4 | 0 | (0)Everton | 73,817 |
Rashford (34', 46'), Zirkzee (42', 64') | ||||||
1/12/2024 | FT | Tottenham Hotspur(0) | 1 | 1 | (0)Fulham | 61,141 |
Johnson (54') | Cairney (67') | |||||
Tuesday 3rd December 2024 | ||||||
3/12/2024 | FT | Ipswich Town(0) | 0 | 1 | (0)Crystal Palace | 29,533 |
Mateta (60') | ||||||
3/12/2024 | FT | Leicester City(1) | 3 | 1 | (0)West Ham United | 30,947 |
Vardy (4'), El Khannous (61'), Daka (90+1') | Fullkrug (90+3') | |||||
Wednesday 4th December 2024 | ||||||
4/12/2024 | FT | Arsenal(0) | 2 | 0 | (0)Manchester United | 60,256 |
Timber (54'), Saliba (73') | ||||||
4/12/2024 | FT | Aston Villa(3) | 3 | 1 | (0)Brentford | 42,148 |
Rogers (21'), Watkins (27' pen), Cash (34') | Damsgaard (55') | |||||
4/12/2024 | FT | Everton(2) | 4 | 0 | (0)Wolverhampton Wanderers | 38,820 |
Young (10'), Mangala (33'), Dawson (49' og), Calvert-Lewin (73') | ||||||
4/12/2024 | FT | Manchester City(2) | 3 | 0 | (0)Nottingham Forest | 51,764 |
De Bruyne (8', 31'), Doku (57') | ||||||
4/12/2024 | FT | Newcastle United(1) | 3 | 3 | (0)Liverpool | 52,237 |
Isak (35'), Gordon (62'), Schar (90') | Jones (51'), Salah (68', 83') | |||||
4/12/2024 | FT | Southampton(1) | 1 | 5 | (3)Chelsea | 31,193 |
Aribo (11') | Disasi (7'), Nkunku (17'), Madueke (34'), Palmer (77'), Sancho (87') | |||||
Thursday 5th December 2024 | ||||||
5/12/2024 | FT | AFC Bournemouth(1) | 1 | 0 | (0)Tottenham Hotspur | 11,234 |
Huijsen (17') | ||||||
5/12/2024 | FT | Fulham(1) | 3 | 1 | (0)Brighton & Hove Albion | 26,368 |
Iwobi (4', 87'), O'Riley (79' og) | Baleba (56') | |||||
Saturday 7th December 2024 | ||||||
7/12/2024 | FT | Aston Villa(1) | 1 | 0 | (0)Southampton | 42,453 |
Durán (24') | ||||||
7/12/2024 | FT | Brentford(2) | 4 | 2 | (2)Newcastle United | 17,078 |
Wissa (29'), Collins (56'), Schade (90+1') | Isak (12'), Barnes (32') | |||||
7/12/2024 | FT | Crystal Palace(1) | 2 | 2 | (1)Manchester City | 25,142 |
Muñoz (5'), Lacroix (57') | Braut Haaland (31'), Lewis (68') | |||||
7/12/2024 | FT | Manchester United(1) | 2 | 3 | (1)Nottingham Forest | 73,778 |
Winther Højlund (18'), Fernandes (62') | Milenkovic (2'), Gibbs-White (48'), Wood (54') | |||||
Sunday 8th December 2024 | ||||||
8/12/2024 | FT | Fulham(1) | 1 | 1 | (0)Arsenal | 26,954 |
Jimenez (11') | Saliba (53') | |||||
8/12/2024 | FT | Ipswich Town(1) | 1 | 2 | (0)AFC Bournemouth | 29,180 |
Chaplin (21') | Unal (88'), Ouattara (90+5') | |||||
8/12/2024 | FT | Leicester City(0) | 2 | 2 | (1)Brighton & Hove Albion | 31,647 |
Vardy (87'), Reid (90+1') | Lamptey (37'), Minteh (79') | |||||
8/12/2024 | FT | Tottenham Hotspur(2) | 3 | 4 | (1)Chelsea | 61,184 |
Solanke (6'), Kulusevski (11'), Son (90+7') | Sancho (18'), Palmer (60' pen, 84' pen), Fernandez (74') | |||||
Monday 9th December 2024 | ||||||
9/12/2024 | FT | West Ham United(0) | 2 | 1 | (0)Wolverhampton Wanderers | 62,435 |
Soucek (54'), Bowen (72') | Doherty (70') | |||||
Saturday 14th December 2024 | ||||||
14/12/2024 | FT | Arsenal(0) | 0 | 0 | (0)Everton | 60,176 |
14/12/2024 | FT | Liverpool(0) | 2 | 2 | (1)Fulham | 60,333 |
Gakpo (47'), Jota (85') | Pereira (11'), Muniz (76') | |||||
14/12/2024 | FT | Newcastle United(1) | 4 | 0 | (0)Leicester City | 52,235 |
Murphy (30', 60'), Guimaraes (47'), Isak (50') | ||||||
14/12/2024 | FT | Nottingham Forest(0) | 2 | 1 | (0)Aston Villa | 30,117 |
Milenkovic (87'), Elanga (90+3') | Durán (63') | |||||
14/12/2024 | FT | Wolverhampton Wanderers(0) | 1 | 2 | (1)Ipswich Town | 30,866 |
Cunha (72') | Chaplin (15'), Taylor (90+4') | |||||
Sunday 15th December 2024 | ||||||
15/12/2024 | FT | Brighton & Hove Albion(0) | 1 | 3 | (2)Crystal Palace | 30,893 |
Ferguson (87') | Chalobah (27'), Sarr (33', 82') | |||||
15/12/2024 | FT | Chelsea(1) | 2 | 1 | (0)Brentford | 39,571 |
Cucurella (43'), Jackson (81') | ||||||
15/12/2024 | FT | Manchester City(1) | 1 | 2 | (0)Manchester United | 52,788 |
Gvardiol (37') | Fernandes (88' pen), Traore (90') | |||||
15/12/2024 | FT | Southampton(0) | 0 | 5 | (5)Tottenham Hotspur | 31,090 |
Maddison (1', 45+5'), Son (12'), Kulusevski (14'), Matar Sarr (25') | ||||||
Monday 16th December 2024 | ||||||
16/12/2024 | FT | AFC Bournemouth(0) | 1 | 1 | (0)West Ham United | 11,204 |
Unal (89') | Paqueta (87' pen) | |||||
Saturday 21st December 2024 | ||||||
21/12/2024 | FT | Aston Villa(1) | 2 | 1 | (0)Manchester City | 42,345 |
Durán (17'), Rogers (65') | Foden (90+3') | |||||
21/12/2024 | FT | Brentford(0) | 0 | 2 | (1)Nottingham Forest | 17,115 |
Aina (38'), Elanga (51') | ||||||
21/12/2024 | FT | Crystal Palace(1) | 1 | 5 | (3)Arsenal | 25,167 |
Sarr (11') | Jesus (6', 15'), Havertz (38'), Martinelli (60'), Rice (84') | |||||
21/12/2024 | FT | Ipswich Town(0) | 0 | 4 | (3)Newcastle United | 29,774 |
Isak (2', 45+2', 54'), Murphy (32') | ||||||
21/12/2024 | FT | West Ham United(0) | 1 | 1 | (0)Brighton & Hove Albion | 62,460 |
Mohammed (58') | Wieffer (51') | |||||
Sunday 22nd December 2024 | ||||||
22/12/2024 | FT | Everton(0) | 0 | 0 | (0)Chelsea | 39,358 |
22/12/2024 | FT | Fulham(0) | 0 | 0 | (0)Southampton | 26,819 |
22/12/2024 | FT | Leicester City(0) | 0 | 3 | (3)Wolverhampton Wanderers | 31,818 |
Guedes (20'), Gomes (36'), Cunha (44') | ||||||
22/12/2024 | FT | Manchester United(0) | 0 | 3 | (1)AFC Bournemouth | 73,720 |
Huijsen (29'), Kluivert (60' pen), Semenyo (64') | ||||||
22/12/2024 | FT | Tottenham Hotspur(1) | 3 | 6 | (3)Liverpool | 61,439 |
Maddison (41'), Kulusevski (72'), Solanke (83') | Diaz (23', 85'), Mac Allister (36'), Szoboszlai (45+1'), Salah (54', 61') | |||||
Thursday 26th December 2024 | ||||||
26/12/2024 | FT | AFC Bournemouth(0) | 0 | 0 | (0)Crystal Palace | 11,129 |
26/12/2024 | FT | Chelsea(1) | 1 | 2 | (0)Fulham | 39,687 |
Palmer (16') | Wilson (82'), Muniz (90+5') | |||||
26/12/2024 | FT | Liverpool(1) | 3 | 1 | (1)Leicester City | 60,300 |
Gakpo (45+1'), Jones (49'), Salah (82') | Ayew (6') | |||||
26/12/2024 | FT | Manchester City(1) | 1 | 1 | (1)Everton | 52,527 |
Silva (14') | Ndiaye (36') | |||||
26/12/2024 | FT | Newcastle United(1) | 3 | 0 | (0)Aston Villa | 52,168 |
Gordon (2'), Isak (59'), Joelinton (90+2') | ||||||
26/12/2024 | FT | Nottingham Forest(1) | 1 | 0 | (0)Tottenham Hotspur | 30,200 |
Elanga (29') | ||||||
26/12/2024 | FT | Southampton(0) | 0 | 1 | (0)West Ham United | 31,059 |
Bowen (59') | ||||||
26/12/2024 | FT | Wolverhampton Wanderers(0) | 2 | 0 | (0)Manchester United | 31,407 |
Cunha (58'), Hwang (90+9') | ||||||
Friday 27th December 2024 | ||||||
27/12/2024 | FT | Arsenal(1) | 1 | 0 | (0)Ipswich Town | 60,271 |
Havertz (23') | ||||||
27/12/2024 | FT | Brighton & Hove Albion(0) | 0 | 0 | (0)Brentford | 31,548 |
Sunday 29th December 2024 | ||||||
29/12/2024 | FT | Crystal Palace(1) | 2 | 1 | (1)Southampton | 25,130 |
Chalobah (31'), Eze (52') | Dibling (15') | |||||
29/12/2024 | FT | Everton(0) | 0 | 2 | (1)Nottingham Forest | 39,352 |
Wood (16'), Gibbs-White (61') | ||||||
29/12/2024 | FT | Fulham(1) | 2 | 2 | (0)AFC Bournemouth | 27,301 |
Jimenez (40'), Wilson (72') | Evanilson (52'), Ouattara (89') | |||||
29/12/2024 | FT | Leicester City(0) | 0 | 2 | (1)Manchester City | 32,057 |
Savinho (21'), Braut Haaland (74') | ||||||
29/12/2024 | FT | Tottenham Hotspur(2) | 2 | 2 | (1)Wolverhampton Wanderers | 61,284 |
Bentancur (12'), Johnson (45+3') | Hwang (7'), Strand Larsen (87') | |||||
29/12/2024 | FT | West Ham United(0) | 0 | 5 | (3)Liverpool | 62,476 |
Diaz (30'), Gakpo (40'), Salah (44'), Alexander-Arnold (54'), Jota (84') | ||||||
Monday 30th December 2024 | ||||||
30/12/2024 | FT | Aston Villa(1) | 2 | 2 | (1)Brighton & Hove Albion | 41,414 |
Watkins (36' pen), Rogers (47') | Adingra (12'), Lamptey (81') | |||||
30/12/2024 | FT | Ipswich Town(1) | 2 | 0 | (0)Chelsea | 29,968 |
Delap (12' pen), Giraud-Hutchinson (53') | ||||||
30/12/2024 | FT | Manchester United(0) | 0 | 2 | (2)Newcastle United | 73,809 |
Isak (4'), Joelinton (19') |