Football Web Pages

Reims – Appearances – Yehvann Diouf

Appearances, 2023-2024

 DateMatchCompetition
1Sat 12 Aug941-2 v MarseilleMarseille 2-1 ReimsFrench Ligue 1
2Sun 20 Aug942-0 v ClermontReims 2-0 ClermontFrench Ligue 1
3Sun 27 Aug943-1 v MontpellierMontpellier 1-3 ReimsFrench Ligue 1
4Sun 3 Sep942-2 v MetzMetz 2-2 ReimsFrench Ligue 1
5Sun 17 Sep941-2 v BrestReims 1-2 BrestFrench Ligue 1
6Tue 26 Sep942-1 v LilleLille 1-2 ReimsFrench Ligue 1
7Sun 1 Oct942-0 v LyonReims 2-0 LyonFrench Ligue 1
8Sat 7 Oct941-3 v MonacoReims 1-3 MonacoFrench Ligue 1
9Sun 22 Oct941-1 v ToulouseToulouse 1-1 ReimsFrench Ligue 1
10Sat 28 Oct941-0 v LorientReims 1-0 LorientFrench Ligue 1
11Sun 5 Nov941-0 v NantesNantes 0-1 ReimsFrench Ligue 1
12Sat 11 Nov940-3 v Paris St GermainReims 0-3 Paris St GermainFrench Ligue 1
13Sun 26 Nov941-3 v RennesRennes 3-1 ReimsFrench Ligue 1
14Fri 1 Dec942-1 v StrasbourgReims 2-1 StrasbourgFrench Ligue 1
15Sun 10 Dec941-2 v NiceNice 2-1 ReimsFrench Ligue 1
16Sat 16 Dec940-2 v LensLens 2-0 ReimsFrench Ligue 1
17Wed 20 Dec941-0 v Le HavreReims 1-0 Le HavreFrench Ligue 1
18Sat 13 Jan943-1 v MonacoMonaco 1-3 ReimsFrench Ligue 1
19Sun 28 Jan940-0 v NantesReims 0-0 NantesFrench Ligue 1
20Sun 4 Feb942-3 v ToulouseReims 2-3 ToulouseFrench Ligue 1
21Sun 11 Feb940-2 v LorientLorient 2-0 ReimsFrench Ligue 1
22Sun 18 Feb941-1 v LensReims 1-1 LensFrench Ligue 1
23Sun 25 Feb942-1 v Le HavreLe Havre 1-2 ReimsFrench Ligue 1
24Sat 2 Mar940-1 v LilleReims 0-1 LilleFrench Ligue 1
25Sun 10 Mar942-2 v Paris St GermainParis St Germain 2-2 ReimsFrench Ligue 1
26Sun 17 Mar942-1 v MetzReims 2-1 MetzFrench Ligue 1