Football Web Pages
Rugby Town – League Table – Northern Premier League - Midlands Division – 2024-2025
League Table, 2024-2025
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
1 | Corby Town | 4 | 4 | 0 | 0 | 3 | 2 | 1 | 0 | 7 | 6 | 1 | 0 | 13 | 1 | +12 | 19 | |
2 | Worcester City | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 4 | 0 | 1 | 12 | 5 | +7 | 12 | |
3 | Walsall Wood | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 6 | 3 | 3 | 0 | 13 | 7 | +6 | 12 | |
4 | Quorn | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 0 | 8 | 2 | +6 | 8 | |
5 | Coventry Sphinx | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 7 | 5 | +2 | 8 | |
6 | Wellingborough Town | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 2 | 1 | 5 | 5 | 0 | 8 | |
7 | Boldmere St Michaels | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | |
8 | Rugby Town | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 2 | 2 | 2 | 7 | 12 | -5 | 8 | |
9 | Sporting Khalsa | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 10 | 6 | +4 | 7 | |
10 | Anstey Nomads | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 9 | 6 | +3 | 7 | |
11 | AFC Rushden & Diamonds | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 8 | 10 | -2 | 7 | |
12 | Shepshed Dynamo | 3 | 1 | 2 | 0 | 3 | 0 | 2 | 1 | 6 | 1 | 4 | 1 | 7 | 9 | -2 | 7 | |
13 | Coleshill Town | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 | |
14 | Loughborough Students | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 3 | 12 | 11 | +1 | 6 | |
15 | Racing Club Warwick | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 4 | 7 | 2 | 0 | 5 | 7 | 13 | -6 | 6 | |
16 | Darlaston Town | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 4 | 1 | 2 | 1 | 5 | 2 | +3 | 5 | |
17 | Sutton Coldfield Town | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 6 | 8 | -2 | 5 | |
18 | Bedworth United | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 | |
19 | Long Eaton United | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 | |
20 | Grantham Town | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | |
21 | Lye Town | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 5 | 0 | 1 | 4 | 7 | 13 | -6 | 1 | |
22 | Hinckley LRFC | 3 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 6 | 0 | 1 | 5 | 6 | 17 | -11 | 1 | |
Last updated: Tuesday 10th September 2024 at 21:39:00 |