Football Web Pages
William Hill Championship – Fixtures and Results – April 2025
Fixtures/Results, April, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Wednesday 2nd April 2025 | ||||||
2/4/2025 | FT | Dunfermline Athletic(1) | 1 | 0 | (0)Livingston | 4,890 |
Otoo (45') | ||||||
2/4/2025 | FT | Queens Park(0) | 0 | 5 | (3)Airdrieonians | 1,034 |
Hancock (11', 44'), Diack (24', 58'), Mochrie (70') | ||||||
Saturday 5th April 2025 | ||||||
5/4/2025 | FT | Airdrieonians(0) | 2 | 1 | (0)Partick Thistle | 2,249 |
Mochrie (48', 90') | Stanway (83') | |||||
5/4/2025 | FT | Dunfermline Athletic(0) | 0 | 1 | (1)Hamilton Academical | 7,636 |
Tumilty (41') | ||||||
5/4/2025 | FT | Falkirk(3) | 5 | 0 | (0)Greenock Morton | 6,128 |
Arfield (5', 44'), Miller (17'), Ross (54') | ||||||
5/4/2025 | FT | Livingston(3) | 3 | 0 | (0)Queens Park | 1,396 |
Muirhead (17') | ||||||
5/4/2025 | FT | Raith Rovers(0) | 1 | 0 | (0)Ayr United | 3,919 |
Easton (63') | ||||||
Friday 11th April 2025 | ||||||
11/4/2025 | FT | Ayr United(0) | 1 | 1 | (1)Falkirk | 4,471 |
Walker (90') | Mackie (44') | |||||
Saturday 12th April 2025 | ||||||
12/4/2025 | FT | Greenock Morton(1) | 1 | 2 | (2)Livingston | 1,737 |
Crawford (44') | Montano (18'), Pitman (23') | |||||
12/4/2025 | FT | Partick Thistle(0) | 1 | 2 | (2)Hamilton Academical | 3,421 |
Graham (90+6') | Todorov (15'), Robinson (17') | |||||
12/4/2025 | FT | Queens Park(0) | 0 | 1 | (0)Dunfermline Athletic | 1,705 |
Kane (69') | ||||||
12/4/2025 | FT | Raith Rovers(1) | 1 | 1 | (1)Airdrieonians | 3,898 |
Gullan (42') | Mochrie (19') | |||||
Friday 18th April 2025 | ||||||
18/4/2025 | FT | Livingston(3) | 5 | 0 | (0)Ayr United | 1,606 |
Muirhead (32' pen), Montano (79'), McAlear (90+1') | ||||||
Saturday 19th April 2025 | ||||||
19/4/2025 | FT | Airdrieonians(0) | 0 | 1 | (1)Greenock Morton | 1,706 |
Adeloye (34') | ||||||
19/4/2025 | FT | Dunfermline Athletic(0) | 0 | 0 | (0)Partick Thistle | 5,688 |
19/4/2025 | FT | Falkirk(1) | 1 | 3 | (0)Raith Rovers | 7,539 |
Miller (17') | Marsh (88'), Hanlon (90+2'), Easton (90+6' pen) | |||||
19/4/2025 | FT | Hamilton Academical(0) | 0 | 0 | (0)Queens Park | 1,102 |
Friday 25th April 2025 | ||||||
25/4/2025 | FT | Partick Thistle(1) | 2 | 1 | (1)Falkirk | 4,997 |
Graham (6'), Ablade (90+7') | Arfield (39') | |||||
Saturday 26th April 2025 | ||||||
26/4/2025 | FT | Ayr United(1) | 2 | 2 | (2)Queens Park | 2,122 |
Murphy (17') | Drozd (22'), MacGregor (32') | |||||
26/4/2025 | FT | Dunfermline Athletic(0) | 0 | 0 | (0)Airdrieonians | 5,504 |
26/4/2025 | FT | Hamilton Academical(0) | 0 | 3 | (2)Livingston | 1,155 |
Muirhead (27' pen, 37'), Yengi (52') | ||||||
26/4/2025 | FT | Raith Rovers(1) | 1 | 1 | (1)Greenock Morton | 4,033 |
Mullin (39') |