Football Web Pages

William Hill Premiership – Appearances – Ellery Balcombe

 DateMatch
1Sun 4 Aug13-0 v HibernianSt Mirren 3-0 Hibernian
2Sun 11 Aug11-3 v AberdeenAberdeen 3-1 St Mirren
3Sun 25 Aug10-3 v CelticSt Mirren 0-3 Celtic
4Sat 31 Aug12-2 v DundeeDundee 2-2 St Mirren
5Sat 14 Sep12-2 v KilmarnockSt Mirren 2-2 Kilmarnock
6Sat 21 Sep12-1 v Heart of MidlothianSt Mirren 2-1 Heart of Midlothian
7Sat 28 Sep11-2 v MotherwellMotherwell 2-1 St Mirren
8Sat 5 Oct10-1 v Dundee UnitedSt Mirren 0-1 Dundee United
9Sat 19 Oct10-4 v Heart of MidlothianHeart of Midlothian 4-0 St Mirren
10Sun 27 Oct11-2 v RangersRangers 2-1 St Mirren
11Wed 30 Oct1 3-1 v St JohnstoneSt Mirren 3-1 St Johnstone
12Sat 2 Nov10-0 v Ross CountySt Mirren 0-0 Ross County
13Sat 9 Nov1 2-1 v HibernianHibernian 1-2 St Mirren
14Sat 23 Nov12-1 v AberdeenSt Mirren 2-1 Aberdeen
15Sat 30 Nov10-2 v Dundee UnitedDundee United 2-0 St Mirren
16Sat 7 Dec10-1 v MotherwellSt Mirren 0-1 Motherwell
17Sat 14 Dec13-2 v St JohnstoneSt Johnstone 2-3 St Mirren
18Sat 21 Dec12-1 v Ross CountyRoss County 1-2 St Mirren
19Thu 26 Dec12-1 v RangersSt Mirren 2-1 Rangers
20Sun 29 Dec11-2 v DundeeSt Mirren 1-2 Dundee
21Thu 2 Jan10-2 v KilmarnockKilmarnock 2-0 St Mirren
22Sat 25 Jan881-2 v St JohnstoneSt Johnstone 2-1 Motherwell
23Sun 2 Feb881-3 v CelticMotherwell 1-3 Celtic
24Sat 15 Feb880-3 v Ross CountyMotherwell 0-3 Ross County
25Sat 22 Feb880-1 v Dundee UnitedDundee United 1-0 Motherwell
26Wed 26 Feb882-1 v DundeeMotherwell 2-1 Dundee
27Sat 1 Mar882-1 v RangersRangers 1-2 Motherwell
28Sat 15 Mar882-2 v St MirrenMotherwell 2-2 St Mirren
29Sat 29 Mar881-4 v AberdeenAberdeen 4-1 Motherwell
30Sat 5 Apr880-2 v KilmarnockKilmarnock 2-0 Motherwell
31Sat 12 Apr880-0 v Heart of MidlothianMotherwell 0-0 Heart of Midlothian
32Sat 26 Apr883-2 v St JohnstoneMotherwell 3-2 St Johnstone