Football Web Pages
Seaton Carew – League Table – Northern League Division Two – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Billingham Town | 8 | 8 | 0 | 0 | 9 | 6 | 2 | 1 | 17 | 14 | 2 | 1 | 47 | 13 | +34 | 44 |
![]() | 2 | Boldon Community Association | 10 | 8 | 1 | 1 | 6 | 5 | 1 | 0 | 16 | 13 | 2 | 1 | 40 | 14 | +26 | 41 |
![]() | 3 | Jarrow | 7 | 4 | 3 | 0 | 10 | 7 | 3 | 0 | 17 | 11 | 6 | 0 | 45 | 12 | +33 | 39 |
![]() | 4 | Tow Law Town | 10 | 7 | 0 | 3 | 8 | 4 | 3 | 1 | 18 | 11 | 3 | 4 | 41 | 23 | +18 | 36 |
![]() | 5 | Park View AFC | 10 | 5 | 2 | 3 | 8 | 4 | 2 | 2 | 18 | 9 | 4 | 5 | 31 | 25 | +6 | 31 |
![]() | 6 | Darlington Town | 10 | 5 | 2 | 3 | 7 | 3 | 3 | 1 | 17 | 8 | 5 | 4 | 31 | 22 | +9 | 29 |
![]() | 7 | AFC Newbiggin | 8 | 3 | 2 | 3 | 10 | 5 | 1 | 4 | 18 | 8 | 3 | 7 | 35 | 36 | -1 | 27 |
![]() | 8 | Seaton Carew | 10 | 4 | 1 | 5 | 8 | 4 | 1 | 3 | 18 | 8 | 2 | 8 | 37 | 38 | -1 | 26 |
![]() | 9 | Ryton & Crawcrook Albion | 10 | 5 | 0 | 5 | 7 | 3 | 1 | 3 | 17 | 8 | 1 | 8 | 27 | 25 | +2 | 25 |
![]() | 10 | Chester-le-Street Town | 11 | 5 | 3 | 3 | 7 | 2 | 1 | 4 | 18 | 7 | 4 | 7 | 37 | 36 | +1 | 25 |
![]() | 11 | Billingham Synthonia | 7 | 2 | 1 | 4 | 10 | 5 | 2 | 3 | 17 | 7 | 3 | 7 | 40 | 40 | 0 | 24 |
![]() | 12 | FC Hartlepool | 10 | 2 | 5 | 3 | 8 | 4 | 1 | 3 | 18 | 6 | 6 | 6 | 21 | 24 | -3 | 24 |
![]() | 13 | Newcastle University | 7 | 3 | 0 | 4 | 10 | 4 | 2 | 4 | 17 | 7 | 2 | 8 | 28 | 31 | -3 | 23 |
![]() | 14 | Seaham Red Star | 9 | 5 | 1 | 3 | 9 | 2 | 0 | 7 | 18 | 7 | 1 | 10 | 24 | 37 | -13 | 22 |
![]() | 15 | Alnwick Town | 8 | 3 | 2 | 3 | 9 | 3 | 0 | 6 | 17 | 6 | 2 | 9 | 28 | 24 | +4 | 20 |
![]() | 16 | Sunderland RCA | 10 | 2 | 1 | 7 | 7 | 3 | 0 | 4 | 17 | 5 | 1 | 11 | 24 | 30 | -6 | 16 |
![]() | 17 | Grangetown Boys Club | 8 | 2 | 1 | 5 | 9 | 2 | 1 | 6 | 17 | 4 | 2 | 11 | 20 | 36 | -16 | 14 |
![]() | 18 | Stokesley SCFC | 0 | 0 | 0 | 0 | 16 | 3 | 3 | 10 | 16 | 3 | 3 | 10 | 25 | 36 | -11 | 12 |
![]() | 19 | Prudhoe YC Seniors | 9 | 1 | 0 | 8 | 8 | 1 | 0 | 7 | 17 | 2 | 0 | 15 | 11 | 49 | -38 | 6 |
![]() | 20 | Durham United | 10 | 0 | 2 | 8 | 6 | 1 | 0 | 5 | 16 | 1 | 2 | 13 | 18 | 59 | -41 | 5 |
| Last updated: Saturday 24 October 2026 at 16:58:31 | ||||||||||||||||||



















