Football Web Pages
Shrewsbury Town – League Table – Sky Bet League One
League Table, 2020-2021
Home | Away | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Hull City2-1 | 21 | 13 | 3 | 5 | 21 | 12 | 4 | 5 | 42 | 25 | 7 | 10 | 73 | 33 | +40 | 82 |
![]() | 2 | Peterborough United | 20 | 15 | 3 | 2 | 21 | 9 | 4 | 8 | 41 | 24 | 7 | 10 | 73 | 39 | +34 | 79 |
![]() | 3 | Sunderland0-1 | 20 | 9 | 6 | 5 | 21 | 10 | 8 | 3 | 41 | 19 | 14 | 8 | 61 | 34 | +27 | 71 |
![]() | 4 | Lincoln City1-0 | 21 | 9 | 4 | 8 | 19 | 11 | 5 | 3 | 40 | 20 | 9 | 11 | 62 | 42 | +20 | 69 |
![]() | 5 | Blackpool1-0 | 20 | 10 | 7 | 3 | 20 | 9 | 4 | 7 | 40 | 19 | 11 | 10 | 53 | 35 | +18 | 68 |
![]() | 6 | Portsmouth0-1 | 21 | 8 | 5 | 8 | 20 | 11 | 3 | 6 | 41 | 19 | 8 | 14 | 57 | 43 | +14 | 65 |
![]() | 7 | Charlton Athletic0-0 | 19 | 6 | 6 | 7 | 21 | 11 | 6 | 4 | 40 | 17 | 12 | 11 | 57 | 51 | +6 | 63 |
![]() | 8 | Oxford United | 20 | 10 | 4 | 6 | 21 | 8 | 4 | 9 | 41 | 18 | 8 | 15 | 63 | 49 | +14 | 62 |
![]() | 9 | Ipswich Town0-0 | 21 | 11 | 4 | 6 | 20 | 6 | 6 | 8 | 41 | 17 | 10 | 14 | 41 | 41 | 0 | 61 |
![]() | 10 | Doncaster Rovers2-0 | 21 | 11 | 4 | 6 | 19 | 7 | 2 | 10 | 40 | 18 | 6 | 16 | 57 | 55 | +2 | 60 |
![]() | 11 | Gillingham | 21 | 9 | 4 | 8 | 20 | 8 | 4 | 8 | 41 | 17 | 8 | 16 | 56 | 54 | +2 | 59 |
![]() | 12 | Milton Keynes Dons1-0 | 21 | 9 | 7 | 5 | 21 | 7 | 3 | 11 | 42 | 16 | 10 | 16 | 56 | 58 | -2 | 58 |
![]() | 13 | Accrington Stanley1-3 | 20 | 9 | 5 | 6 | 21 | 7 | 5 | 9 | 41 | 16 | 10 | 15 | 53 | 60 | -7 | 58 |
![]() | 14 | Fleetwood Town1-2 | 21 | 9 | 7 | 5 | 20 | 6 | 4 | 10 | 41 | 15 | 11 | 15 | 44 | 35 | +9 | 56 |
![]() | 15 | Crewe Alexandra0-2 | 21 | 9 | 6 | 6 | 20 | 6 | 4 | 10 | 41 | 15 | 10 | 16 | 47 | 56 | -9 | 55 |
![]() | 16 | Plymouth Argyle1-1 | 21 | 11 | 4 | 6 | 21 | 3 | 7 | 11 | 42 | 14 | 11 | 17 | 51 | 67 | -16 | 53 |
![]() | 17 | Burton Albion1-1 | 20 | 6 | 3 | 11 | 21 | 8 | 7 | 6 | 41 | 14 | 10 | 17 | 54 | 64 | -10 | 52 |
![]() | 18 | Shrewsbury Town0-2 | 19 | 5 | 7 | 7 | 21 | 7 | 7 | 7 | 40 | 12 | 14 | 14 | 44 | 48 | -4 | 50 |
![]() | 19 | Wigan Athletic2-0 | 21 | 5 | 5 | 11 | 21 | 7 | 3 | 11 | 42 | 12 | 8 | 22 | 47 | 68 | -21 | 44 |
![]() | 20 | AFC Wimbledon | 19 | 5 | 4 | 10 | 21 | 5 | 8 | 8 | 40 | 10 | 12 | 18 | 44 | 62 | -18 | 42 |
![]() | 21 | Northampton Town | 21 | 7 | 5 | 9 | 21 | 3 | 5 | 13 | 42 | 10 | 10 | 22 | 35 | 61 | -26 | 40 |
![]() | 22 | Rochdale3-1 | 21 | 3 | 9 | 9 | 20 | 6 | 3 | 11 | 41 | 9 | 12 | 20 | 52 | 72 | -20 | 39 |
![]() | 23 | Bristol Rovers0-1 | 21 | 7 | 2 | 12 | 21 | 3 | 6 | 12 | 42 | 10 | 8 | 24 | 40 | 65 | -25 | 38 |
![]() | 24 | Swindon Town | 21 | 7 | 1 | 13 | 20 | 4 | 3 | 13 | 41 | 11 | 4 | 26 | 46 | 74 | -28 | 37 |
Last updated: Saturday 17th April 2021 at 14:35:38 |