Football Web Pages
Southern Counties East League First Division – Goalscorers
Player | Team | Goals | |
---|---|---|---|
1 | Fred Taylor | Clapton Community | 15 |
2 | Tim Monsheju | Soul Tower Hamlets | 14 |
3 | Mack Reilly | Rochester United | 14 |
4 | Nathan Palmer | Forest Hill Park | 13 |
5 | Zack Manning | Halls AFC | 12 |
6 | Kieran Shrimpton | FC Elmstead | 12 |
7 | Alex Willis | Faversham Strike Force | 12 |
8 | Luke Adams | Staplehurst Monarchs | 11 |
9 | Mo Cham | Canterbury City | 11 |
10 | Ashley Poppy | Greenways | 10 |
11 | Georgi Steeds | Croydon / Forest Hill Park | 10 |
12 | Nile Waite | Tooting Bec | 10 |
13 | Pat Ward | Bridon Ropes | 10 |
14 | Kanan Fitton | SC Thamesmead / Croydon | 9 |
15 | Ed Mbango | Croydon / Forest Hill Park | 9 |
16 | Noah Adejokun | Clapton Community | 8 |
17 | Julian Austin | Clapton Community | 8 |
18 | Tom Barton | Faversham Strike Force / Croydon | 8 |
19 | Luis Dos Santos | Rochester United | 8 |
20 | Ryan Golding | Welling Town | 8 |
Please note: we don't receive appearance details from every match in the Southern Counties East League First Division; we therefore make no claims as to the completeness of this information