Football Web Pages
Southern Counties East League First Division – Goalscorers – Josh Byford
| Date | Match | Goals | |
|---|---|---|---|
| 1 | Sat 22 Aug | 104-1 v Bridon RopesBridon Ropes 1-4 Hythe Town | 1 |
| 2 | Mon 31 Aug | 103-1 v Lydd TownLydd Town 1-3 Hythe Town | 2 |
| 3 | Sat 19 Sep | 103-2 v CroydonCroydon 2-3 Hythe Town | 1 |
| 4 | Sat 26 Sep | 103-2 v Lewisham BoroughLewisham Borough 2-3 Hythe Town | 2 |
| 5 | Sat 24 Oct | 107-3 v Lordswood AFCLordswood AFC 3-7 Hythe Town | 1 |

















