Football Web Pages
Southern Counties East League First Division – Goalscorers – 2026-2027
Goalscorers, 2026-2027
| Player | Team | Goals | |
|---|---|---|---|
| 21 | Stephen Gbopo | Halls AFC | 4 |
| 22 | Cameron Macmillan | Croydon | 4 |
| 23 | Callum Peck | Lordswood AFC | 4 |
| 24 | Tom Barton | Croydon | 3 |
| 25 | Max Cutler | Greenways | 3 |
| 26 | Charlie Dale | Croydon | 3 |
| 27 | Obinna Igwe | Stansfeld | 3 |
| 28 | Todd Jordan | Minster | 3 |
| 29 | Nana Kufour | Stansfeld | 3 |
| 30 | Rameses Meseorisa | Lordswood AFC | 3 |
| 31 | Charlie Sharp | Minster | 3 |
| 32 | Joe Thomas | Greenways | 3 |
| 33 | Fin Waddell | Minster | 3 |
| 34 | Nile Waite | Tooting Bec | 3 |
| 35 | Simon Walton | Greenways | 3 |
| 36 | Pat Ward | Rochester United | 3 |
| 37 | Bradley Webb | Staplehurst Monarchs | 3 |
| 38 | Finley Williams | FC Elmstead | 3 |
| 39 | Jamie Williams | SC Thamesmead | 3 |
| 40 | Alex Arif | Croydon | 2 |

















