Football Web Pages
Southern Counties East League First Division – Goalscorers – 2026-2027
Goalscorers, 2026-2027
| Player | Team | Goals | |
|---|---|---|---|
| 41 | Damola Awe | Welling Town | 2 |
| 42 | Henry Awokere | SC Thamesmead | 2 |
| 43 | Frankie Baughen | SC Thamesmead | 2 |
| 44 | Louis Birch | Stansfeld | 2 |
| 45 | Oscar Black | Tooting Bec | 2 |
| 46 | Harry Bradford | Croydon | 2 |
| 47 | Josh Carter | Lordswood AFC | 2 |
| 48 | Tom Coyne | Minster | 2 |
| 49 | Luke Danby | Banstead Athletic | 2 |
| 50 | Joseph Freeman | Croydon | 2 |
| 51 | Patrick Geddis | SC Thamesmead | 2 |
| 52 | Charlie Gill | Lydd Town | 2 |
| 53 | Teddy Green | Stansfeld | 2 |
| 54 | Theo Hayford | Bridon Ropes | 2 |
| 55 | Josh Jackson | Greenways | 2 |
| 56 | Owen Jeavons | SC Thamesmead | 2 |
| 57 | Luke Kimberley | Lordswood AFC | 2 |
| 58 | Oliver Lankshear | Staplehurst Monarchs | 2 |
| 59 | Jack Marsh | Sheppey Sports | 2 |
| 60 | Nathaniel Murray | Lordswood AFC | 2 |

















