Football Web Pages
Southern Counties East League First Division – Goalscorers – 2026-2027
Goalscorers, 2026-2027
| Player | Team | Goals | |
|---|---|---|---|
| 121 | Travis Kemp | Lydd Town | 1 |
| 122 | Tyler Kerlew-Stewart | Lewisham Borough | 1 |
| 123 | Alfie Kilbey | Welling Town | 1 |
| 124 | Harry Linch | Hythe Town | 1 |
| 125 | Frankie Maciocia | Sheppey Sports | 1 |
| 126 | Harry Maher | Hythe Town | 1 |
| 127 | Durciel Mampono | Croydon | 1 |
| 128 | Zack Manning | Lordswood AFC | 1 |
| 129 | Younus Mansor | Bridon Ropes | 1 |
| 130 | Bailey McCarthy | Tooting Bec | 1 |
| 131 | Harvey Mead | Stansfeld | 1 |
| 132 | Asad Mohamed | SC Thamesmead | 1 |
| 133 | Tadi Nago | Bridon Ropes | 1 |
| 134 | Teddy Nelson | Hythe Town | 1 |
| 135 | Nfonkeu Noel | Lewisham Borough | 1 |
| 136 | Boluwatife Oduntan | Lewisham Borough | 1 |
| 137 | Abimbola Ogunyemi | Welling Town | 1 |
| 138 | Emeka Okakpu | Banstead Athletic | 1 |
| 139 | Seye Okunlola | Tooting Bec | 1 |
| 140 | Abdulahmed Oladimeji | Halls AFC | 1 |

















