Football Web Pages
Southern League - Central Division – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Didcot Town | 8 | 6 | 0 | 2 | 9 | 6 | 1 | 2 | 17 | 12 | 1 | 4 | 41 | 19 | +22 | 37 |
![]() | 2 | Winslow United | 7 | 5 | 2 | 0 | 10 | 6 | 1 | 3 | 17 | 11 | 3 | 3 | 44 | 23 | +21 | 36 |
![]() | 3 | Royston Town | 9 | 5 | 3 | 1 | 9 | 4 | 3 | 2 | 18 | 9 | 6 | 3 | 40 | 24 | +16 | 33 |
![]() | 4 | Marlow | 8 | 4 | 2 | 2 | 8 | 6 | 1 | 1 | 16 | 10 | 3 | 3 | 38 | 25 | +13 | 33 |
![]() | 5 | Potters Bar Town | 10 | 5 | 2 | 3 | 9 | 4 | 3 | 2 | 19 | 9 | 5 | 5 | 37 | 26 | +11 | 32 |
![]() | 6 | Welwyn Garden City | 9 | 3 | 2 | 4 | 9 | 6 | 1 | 2 | 18 | 9 | 3 | 6 | 38 | 27 | +11 | 30 |
![]() | 7 | Waltham Abbey | 8 | 4 | 2 | 2 | 6 | 5 | 0 | 1 | 14 | 9 | 2 | 3 | 43 | 27 | +16 | 29 |
![]() | 8 | Thame United | 8 | 5 | 1 | 2 | 5 | 4 | 0 | 1 | 13 | 9 | 1 | 3 | 33 | 18 | +15 | 28 |
![]() | 9 | Stotfold | 8 | 5 | 2 | 1 | 10 | 2 | 5 | 3 | 18 | 7 | 7 | 4 | 24 | 21 | +3 | 28 |
![]() | 10 | Haringey Borough | 8 | 5 | 0 | 3 | 9 | 3 | 4 | 2 | 17 | 8 | 4 | 5 | 30 | 31 | -1 | 28 |
![]() | 11 | Biggleswade | 8 | 3 | 1 | 4 | 9 | 4 | 2 | 3 | 17 | 7 | 3 | 7 | 29 | 31 | -2 | 24 |
![]() | 12 | Biggleswade Town | 9 | 4 | 2 | 3 | 9 | 2 | 2 | 5 | 18 | 6 | 4 | 8 | 30 | 26 | +4 | 22 |
![]() | 13 | London Lions | 9 | 4 | 1 | 4 | 10 | 3 | 0 | 7 | 19 | 7 | 1 | 11 | 30 | 44 | -14 | 22 |
![]() | 14 | Milton Keynes Irish | 10 | 4 | 2 | 4 | 9 | 2 | 1 | 6 | 19 | 6 | 3 | 10 | 27 | 42 | -15 | 21 |
| 15 | Beaconsfield Town | 9 | 3 | 1 | 5 | 10 | 3 | 2 | 5 | 19 | 6 | 3 | 10 | 23 | 42 | -19 | 21 | |
![]() | 16 | Barton Rovers | 11 | 3 | 3 | 5 | 9 | 2 | 2 | 5 | 20 | 5 | 5 | 10 | 26 | 38 | -12 | 20 |
![]() | 17 | Leverstock Green | 10 | 3 | 2 | 5 | 9 | 1 | 5 | 3 | 19 | 4 | 7 | 8 | 26 | 29 | -3 | 19 |
![]() | 18 | Ware | 9 | 3 | 2 | 4 | 8 | 1 | 5 | 2 | 17 | 4 | 7 | 6 | 24 | 34 | -10 | 19 |
![]() | 19 | Hertford Town | 9 | 3 | 3 | 3 | 9 | 2 | 1 | 6 | 18 | 5 | 4 | 9 | 25 | 38 | -13 | 19 |
![]() | 20 | Aylesbury United | 10 | 2 | 3 | 5 | 8 | 2 | 0 | 6 | 18 | 4 | 3 | 11 | 34 | 47 | -13 | 15 |
![]() | 21 | Hadley | 9 | 1 | 2 | 6 | 10 | 3 | 0 | 7 | 19 | 4 | 2 | 13 | 24 | 37 | -13 | 14 |
![]() | 22 | Flackwell Heath | 8 | 3 | 2 | 3 | 10 | 0 | 1 | 9 | 18 | 3 | 3 | 12 | 23 | 40 | -17 | 12 |
| Last updated: Tuesday 17 November 2026 at 21:42:30 | ||||||||||||||||||









































