Football Web Pages
Southern League - Central Division – League Table – 2026-2027
League Table, 2026-2027
| Home | Away | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P | W | D | L | P | W | D | L | P | W | D | L | F | A | +/- | Pts | |||
![]() | 1 | Didcot Town | 6 | 4 | 0 | 2 | 4 | 3 | 1 | 0 | 10 | 7 | 1 | 2 | 30 | 12 | +18 | 22 |
![]() | 2 | Potters Bar Town | 6 | 3 | 2 | 1 | 5 | 3 | 2 | 0 | 11 | 6 | 4 | 1 | 23 | 12 | +11 | 22 |
![]() | 3 | Biggleswade | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 0 | 9 | 6 | 2 | 1 | 22 | 10 | +12 | 20 |
![]() | 4 | Welwyn Garden City | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 0 | 10 | 6 | 2 | 2 | 26 | 15 | +11 | 20 |
![]() | 5 | Winslow United | 3 | 3 | 0 | 0 | 5 | 3 | 1 | 1 | 8 | 6 | 1 | 1 | 19 | 7 | +12 | 19 |
![]() | 6 | Marlow | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 8 | 6 | 1 | 1 | 20 | 13 | +7 | 19 |
![]() | 7 | Stotfold | 5 | 3 | 1 | 1 | 5 | 2 | 2 | 1 | 10 | 5 | 3 | 2 | 13 | 12 | +1 | 18 |
![]() | 8 | Royston Town | 5 | 2 | 2 | 1 | 5 | 2 | 2 | 1 | 10 | 4 | 4 | 2 | 16 | 13 | +3 | 16 |
![]() | 9 | Milton Keynes Irish | 5 | 2 | 2 | 1 | 6 | 2 | 1 | 3 | 11 | 4 | 3 | 4 | 15 | 17 | -2 | 15 |
| 10 | Beaconsfield Town | 4 | 2 | 0 | 2 | 7 | 3 | 0 | 4 | 11 | 5 | 0 | 6 | 14 | 25 | -11 | 15 | |
![]() | 11 | Barton Rovers | 6 | 2 | 1 | 3 | 6 | 2 | 1 | 3 | 12 | 4 | 2 | 6 | 14 | 21 | -7 | 14 |
![]() | 12 | Waltham Abbey | 4 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 7 | 4 | 1 | 2 | 19 | 12 | +7 | 13 |
![]() | 13 | London Lions | 5 | 2 | 0 | 3 | 6 | 2 | 0 | 4 | 11 | 4 | 0 | 7 | 19 | 29 | -10 | 12 |
![]() | 14 | Haringey Borough | 4 | 1 | 0 | 3 | 5 | 2 | 2 | 1 | 9 | 3 | 2 | 4 | 15 | 19 | -4 | 11 |
![]() | 15 | Leverstock Green | 5 | 1 | 2 | 2 | 5 | 1 | 2 | 2 | 10 | 2 | 4 | 4 | 15 | 14 | +1 | 10 |
![]() | 16 | Thame United | 4 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 7 | 3 | 1 | 3 | 15 | 14 | +1 | 10 |
![]() | 17 | Biggleswade Town | 5 | 1 | 2 | 2 | 6 | 1 | 1 | 4 | 11 | 2 | 3 | 6 | 13 | 16 | -3 | 9 |
![]() | 18 | Hertford Town | 5 | 2 | 2 | 1 | 5 | 0 | 1 | 4 | 10 | 2 | 3 | 5 | 13 | 21 | -8 | 9 |
![]() | 19 | Hadley | 6 | 0 | 1 | 5 | 4 | 2 | 0 | 2 | 10 | 2 | 1 | 7 | 12 | 20 | -8 | 7 |
![]() | 20 | Aylesbury United | 5 | 1 | 0 | 4 | 4 | 1 | 0 | 3 | 9 | 2 | 0 | 7 | 14 | 20 | -6 | 6 |
![]() | 21 | Flackwell Heath | 5 | 2 | 0 | 3 | 5 | 0 | 0 | 5 | 10 | 2 | 0 | 8 | 12 | 23 | -11 | 6 |
![]() | 22 | Ware | 4 | 0 | 1 | 3 | 4 | 0 | 3 | 1 | 8 | 0 | 4 | 4 | 10 | 24 | -14 | 4 |
| Last updated: Wednesday 14 October 2026 at 21:44:02 | ||||||||||||||||||









































