Football Web Pages
Southern League - South Division
Saturday 26th September 2026
| Date | Status | Home | Score | Away | |
|---|---|---|---|---|---|
| 26/9/2026 | FT | Barnstaple Town(1) | 1 | 2 | (1)Hungerford Town |
| 26/9/2026 | FT | Bideford(0) | 2 | 1 | (1)Hartpury |
| 26/9/2026 | FT | Dorchester Town(1) | 4 | 1 | (0)Exmouth Town |
| 26/9/2026 | FT | Falmouth Town(0) | 0 | 1 | (0)Slimbridge |
| 26/9/2026 | FT | Larkhall Athletic(1) | 1 | 2 | (0)Shaftesbury |
| 26/9/2026 | FT | Paulton Rovers(0) | 1 | 0 | (0)Bristol Manor Farm |
| 26/9/2026 | FT | Sporting Club Inkberrow(1) | 1 | 1 | (0)Melksham Town |
| 26/9/2026 | FT | Worcester Raiders(0) | 0 | 0 | (0)Westbury United |
League TableSouthern League - South Division
| P | W | D | L | F | A | +/- | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | Weymouth | 15 | 13 | 1 | 1 | 42 | 11 | +31 | 40 |
![]() | 2 | Swindon Supermarine | 17 | 12 | 1 | 4 | 34 | 20 | +14 | 37 |
![]() | 3 | Westbury United | 18 | 11 | 2 | 5 | 33 | 19 | +14 | 35 |
![]() | 4 | Dorchester Town | 16 | 11 | 1 | 4 | 34 | 21 | +13 | 34 |
![]() | 5 | Hungerford Town | 16 | 9 | 3 | 4 | 28 | 12 | +16 | 30 |
![]() | 6 | Hartpury | 17 | 8 | 3 | 6 | 31 | 22 | +9 | 27 |
![]() | 7 | Sporting Club Inkberrow | 16 | 7 | 4 | 5 | 29 | 25 | +4 | 25 |
![]() | 8 | Falmouth Town | 16 | 7 | 4 | 5 | 25 | 22 | +3 | 25 |
![]() | 9 | Portland United | 15 | 7 | 3 | 5 | 25 | 25 | 0 | 24 |
![]() | 10 | Bishops Cleeve | 15 | 7 | 2 | 6 | 25 | 22 | +3 | 23 |
![]() | 11 | Worcester Raiders | 19 | 5 | 8 | 6 | 19 | 25 | -6 | 23 |
![]() | 12 | Tiverton Town | 16 | 6 | 4 | 6 | 26 | 24 | +2 | 22 |
![]() | 13 | Willand Rovers | 15 | 6 | 3 | 6 | 22 | 24 | -2 | 21 |
![]() | 14 | Barnstaple Town | 18 | 6 | 2 | 10 | 26 | 28 | -2 | 20 |
![]() | 15 | Exmouth Town | 14 | 5 | 3 | 6 | 19 | 26 | -7 | 18 |
![]() | 16 | Shaftesbury | 17 | 5 | 2 | 10 | 27 | 37 | -10 | 17 |
![]() | 17 | Bideford | 16 | 3 | 6 | 7 | 22 | 30 | -8 | 15 |
![]() | 18 | Melksham Town | 16 | 4 | 3 | 9 | 18 | 30 | -12 | 15 |
![]() | 19 | Slimbridge | 16 | 4 | 2 | 10 | 19 | 39 | -20 | 14 |
![]() | 20 | Larkhall Athletic | 17 | 3 | 4 | 10 | 20 | 31 | -11 | 13 |
![]() | 21 | Paulton Rovers | 15 | 2 | 6 | 7 | 11 | 22 | -11 | 12 |
![]() | 22 | Bristol Manor Farm | 18 | 1 | 7 | 10 | 12 | 32 | -20 | 10 |
| Last updated: Wednesday 11 November 2026 at 21:46:24 | ||||||||||
Latest News
-
Monday Night Preview | Two Southern League matches as well as a huge all Southern League FA Cup Round One tie between Plymouth Parkway and Berkhamsted
We look ahead to tonight's fixtures, with Redditch United hosting Peterborough Sports, Swindon Supermarine hosting Westbury United, and Plymouth Parkway...
Published by
3 days ago
-
DIV 1 SOUTH
SLIMBRIDGE 0 WEYMOUTH 5 By Tim Blake ■ WEYMOUTH went three points clearat the top of the table with a thrashing away at Slimbridge. Two clinical finishes...
Published by
5 days ago
-
DIV 1 SOUTH
EXMOUTH TOWN 2 PAULTON ROVERS 0 By John Dibsdall ■EXMOUTH TOWN earned a much-needed win after seeing off Paulton Rovers. The home side had two superb chances...
Published by
5 days ago
Latest Video
-
Wednesday 28th October 2026
Exmouth Town 1-3 Barnstaple Town
Published by Mullered Sports











































