Football Web Pages

Sky Bet Championship – Appearances – Ellis Simms

Appearances, 2023-2024

 DateMatch
1Sun 6 Aug91-2 v Leicester CityLeicester City 2-1 Coventry City
2Sat 12 Aug93-0 v MiddlesbroughCoventry City 3-0 Middlesbrough
3Sat 19 Aug91-1 v Swansea CitySwansea City 1-1 Coventry City
4Sat 26 Aug90-0 v SunderlandCoventry City 0-0 Sunderland
5Sat 2 Sep93-3 v WatfordCoventry City 3-3 Watford
6Fri 15 Sep91-1 v Hull CityHull City 1-1 Coventry City
7Tue 19 Sep92-3 v Cardiff CityCardiff City 3-2 Coventry City
8Mon 25 Sep91-1 v Huddersfield TownCoventry City 1-1 Huddersfield Town
9Sat 30 Sep93-1 v Queens Park RangersQueens Park Rangers 1-3 Coventry City
10Wed 4 Oct91-0 v Blackburn RoversCoventry City 1-0 Blackburn Rovers
11Sat 7 Oct91-1 v Norwich CityCoventry City 1-1 Norwich City
12Sat 21 Oct90-1 v Bristol CityBristol City 1-0 Coventry City
13Wed 25 Oct90-2 v Rotherham UnitedRotherham United 2-0 Coventry City
14Mon 30 Oct90-2 v West Bromwich AlbionCoventry City 0-2 West Bromwich Albion
15Sat 4 Nov92-3 v Preston North EndPreston North End 3-2 Coventry City
16Sat 11 Nov90-0 v Stoke CityCoventry City 0-0 Stoke City
17Sat 25 Nov93-0 v MillwallMillwall 0-3 Coventry City
18Tue 28 Nov91-0 v Plymouth ArgyleCoventry City 1-0 Plymouth Argyle
19Sat 2 Dec91-2 v Ipswich TownIpswich Town 2-1 Coventry City
20Fri 8 Dec92-0 v Birmingham CityCoventry City 2-0 Birmingham City
21Wed 13 Dec91-1 v SouthamptonCoventry City 1-1 Southampton
22Sat 16 Dec9 1-1 v Leeds UnitedLeeds United 1-1 Coventry City
23Sat 23 Dec93-0 v SunderlandSunderland 0-3 Coventry City
24Tue 26 Dec92-0 v Sheffield WednesdayCoventry City 2-0 Sheffield Wednesday
25Fri 29 Dec92-2 v Swansea CityCoventry City 2-2 Swansea City
26Mon 1 Jan93-1 v MiddlesbroughMiddlesbrough 1-3 Coventry City
27Sat 13 Jan93-1 v Leicester CityCoventry City 3-1 Leicester City
28Sat 20 Jan92-1 v Sheffield WednesdaySheffield Wednesday 1-2 Coventry City
29Tue 30 Jan92-2 v Bristol CityCoventry City 2-2 Bristol City
30Sat 3 Feb91-2 v Norwich CityNorwich City 2-1 Coventry City
31Sun 11 Feb92-1 v MillwallCoventry City 2-1 Millwall
32Wed 14 Feb9 2-2 v Plymouth ArgylePlymouth Argyle 2-2 Coventry City
33Sat 17 Feb91-0 v Stoke CityStoke City 0-1 Coventry City
34Fri 23 Feb90-3 v Preston North EndCoventry City 0-3 Preston North End
35Fri 1 Mar91-2 v West Bromwich AlbionWest Bromwich Albion 2-1 Coventry City
36Tue 5 Mar95-0 v Rotherham UnitedCoventry City 5-0 Rotherham United
37Sat 9 Mar92-1 v WatfordWatford 1-2 Coventry City
38Fri 29 Mar93-1 v Huddersfield TownHuddersfield Town 1-3 Coventry City
39Mon 1 Apr91-2 v Cardiff CityCoventry City 1-2 Cardiff City
40Sat 6 Apr9 2-1 v Leeds UnitedCoventry City 2-1 Leeds United
41Tue 9 Apr91-2 v SouthamptonSouthampton 2-1 Coventry City
42Sat 13 Apr90-3 v Birmingham CityBirmingham City 3-0 Coventry City
43Wed 24 Apr92-3 v Hull CityCoventry City 2-3 Hull City
44Sat 27 Apr90-0 v Blackburn RoversBlackburn Rovers 0-0 Coventry City
45Tue 30 Apr91-2 v Ipswich TownCoventry City 1-2 Ipswich Town
46Sat 4 May91-2 v Queens Park RangersCoventry City 1-2 Queens Park Rangers