Football Web Pages
Southern League - South Division – Fixtures and Results – March 2025
Fixtures/Results, March, 2024-2025
Date | Status | Home | Score | Away | Attd | |
---|---|---|---|---|---|---|
Saturday 1st March 2025 | ||||||
1/3/2025 | FT | Bashley | 1 | 1 | Bristol Manor Farm | 347 |
1/3/2025 | FT | Bemerton Heath Harlequins | 1 | 1 | Bideford | 117 |
1/3/2025 | Didcot Town | A | A | Willand Rovers | ||
1/3/2025 | FT | Exmouth Town | 0 | 1 | Westbury United | 283 |
1/3/2025 | FT | Falmouth Town | 4 | 0 | Cribbs | 421 |
Wilson (4', 81'), Barner (26' pen), Leivers (60') | ||||||
1/3/2025 | FT | Helston Athletic | 1 | 1 | Evesham United | 201 |
1/3/2025 | FT | Larkhall Athletic | 5 | 0 | Cinderford Town | 189 |
1/3/2025 | FT | Mousehole AFC | 2 | 1 | Bishops Cleeve | 216 |
1/3/2025 | FT | Tavistock | 0 | 2 | Malvern Town | 141 |
1/3/2025 | FT | Thatcham Town | 1 | 1 | Melksham Town | 167 |
1/3/2025 | FT | Yate Town | 3 | 1 | Shaftesbury | 527 |
McCootie (34' pen, 45', 55') | ||||||
Tuesday 4th March 2025 | ||||||
4/3/2025 | FT | Cinderford Town | 1 | 2 | Westbury United | 102 |
4/3/2025 | FT | Yate Town | 3 | 3 | Willand Rovers | 321 |
Tomlinson (23'), Adams (78'), Baidoo (90') | ||||||
Wednesday 5th March 2025 | ||||||
5/3/2025 | FT | Tavistock | 1 | 2 | Bristol Manor Farm | 81 |
Saturday 8th March 2025 | ||||||
8/3/2025 | FT | Bemerton Heath Harlequins | 2 | 0 | Cribbs | 123 |
8/3/2025 | FT | Bideford | 1 | 1 | Thatcham Town | 218 |
8/3/2025 | FT | Bishops Cleeve | 3 | 0 | Bashley | 240 |
8/3/2025 | FT | Bristol Manor Farm | 0 | 2 | Shaftesbury | 288 |
8/3/2025 | FT | Cinderford Town | 2 | 2 | Exmouth Town | 150 |
8/3/2025 | FT | Evesham United(1) | 2 | 1 | (1)Yate Town | 537 |
Tomlinson (15') | ||||||
8/3/2025 | FT | Helston Athletic | 0 | 3 | Didcot Town | 111 |
8/3/2025 | FT | Malvern Town | 2 | 1 | Falmouth Town | 460 |
Wilson (13') | ||||||
8/3/2025 | FT | Melksham Town | 0 | 3 | Tavistock | 319 |
8/3/2025 | FT | Mousehole AFC | 1 | 0 | Larkhall Athletic | 148 |
8/3/2025 | FT | Westbury United | 1 | 0 | Willand Rovers | 100 |
Tuesday 11th March 2025 | ||||||
11/3/2025 | FT | Evesham United | 3 | 1 | Bideford | 187 |
11/3/2025 | FT | Helston Athletic | 2 | 8 | Cinderford Town | 81 |
Wednesday 12th March 2025 | ||||||
12/3/2025 | FT | Tavistock | 3 | 2 | Melksham Town | 143 |
Saturday 15th March 2025 | ||||||
15/3/2025 | FT | Bashley | 2 | 2 | Helston Athletic | 296 |
15/3/2025 | FT | Cribbs | 0 | 1 | Malvern Town | 130 |
15/3/2025 | FT | Didcot Town | 2 | 2 | Mousehole AFC | 198 |
15/3/2025 | FT | Exmouth Town | 3 | 2 | Bristol Manor Farm | 276 |
15/3/2025 | FT | Falmouth Town | 1 | 2 | Evesham United | 342 |
Wilson (34' pen) | ||||||
15/3/2025 | FT | Larkhall Athletic | 2 | 1 | Bideford | 145 |
15/3/2025 | FT | Shaftesbury | 5 | 2 | Westbury United | 200 |
15/3/2025 | FT | Tavistock | 4 | 0 | Cinderford Town | 121 |
15/3/2025 | FT | Thatcham Town | 1 | 2 | Bemerton Heath Harlequins | 123 |
15/3/2025 | FT | Willand Rovers | 2 | 1 | Bishops Cleeve | 234 |
15/3/2025 | FT | Yate Town | 1 | 1 | Melksham Town | 634 |
McCootie (62') | ||||||
Tuesday 18th March 2025 | ||||||
18/3/2025 | FT | Bemerton Heath Harlequins | 1 | 0 | Bishops Cleeve | 117 |
18/3/2025 | FT | Falmouth Town | 1 | 0 | Helston Athletic | 474 |
Barner (85') | ||||||
18/3/2025 | FT | Westbury United | 1 | 2 | Yate Town | 328 |
Baidoo (5'), Jackson (95') | ||||||
Saturday 22nd March 2025 | ||||||
22/3/2025 | FT | Bemerton Heath Harlequins | 1 | 0 | Exmouth Town | 187 |
22/3/2025 | FT | Bideford | 1 | 1 | Yate Town | 349 |
Adams (60') | ||||||
22/3/2025 | FT | Bishops Cleeve | 2 | 0 | Didcot Town | 307 |
22/3/2025 | FT | Bristol Manor Farm | 0 | 3 | Tavistock | 367 |
22/3/2025 | FT | Cinderford Town | 2 | 2 | Thatcham Town | 159 |
22/3/2025 | FT | Evesham United | 2 | 0 | Cribbs | 422 |
22/3/2025 | FT | Helston Athletic | 1 | 1 | Larkhall Athletic | 99 |
22/3/2025 | FT | Malvern Town | 5 | 2 | Bashley | 402 |
22/3/2025 | FT | Melksham Town | 3 | 0 | Willand Rovers | 408 |
22/3/2025 | FT | Mousehole AFC | 5 | 1 | Shaftesbury | 199 |
22/3/2025 | FT | Westbury United | 2 | 1 | Falmouth Town | 325 |
Wilson (27' pen) | ||||||
Tuesday 25th March 2025 | ||||||
25/3/2025 | FT | Cribbs | 0 | 3 | Bideford | 91 |
25/3/2025 | FT | Falmouth Town | 2 | 2 | Malvern Town | 315 |
Barner (84'), Callejia-Styne (90') | ||||||
25/3/2025 | FT | Thatcham Town | 1 | 0 | Cinderford Town | 107 |
Wednesday 26th March 2025 | ||||||
26/3/2025 | FT | Willand Rovers | 2 | 1 | Shaftesbury | 154 |
Saturday 29th March 2025 | ||||||
29/3/2025 | FT | Bashley | 1 | 3 | Cinderford Town | 317 |
29/3/2025 | FT | Cribbs | 0 | 0 | Westbury United | 125 |
29/3/2025 | FT | Didcot Town | 2 | 1 | Bristol Manor Farm | 391 |
29/3/2025 | FT | Exmouth Town | 0 | 2 | Bishops Cleeve | 354 |
29/3/2025 | FT | Falmouth Town | 0 | 1 | Melksham Town | 408 |
29/3/2025 | FT | Larkhall Athletic | 2 | 2 | Malvern Town | 202 |
29/3/2025 | FT | Shaftesbury | 3 | 3 | Bideford | 169 |
29/3/2025 | FT | Tavistock | 0 | 1 | Evesham United | 186 |
29/3/2025 | FT | Thatcham Town | 3 | 0 | Helston Athletic | 107 |
29/3/2025 | FT | Willand Rovers | 3 | 0 | Mousehole AFC | 186 |
Bak (33'), Rooke (52', 73') | ||||||
29/3/2025 | FT | Yate Town | 1 | 1 | Bemerton Heath Harlequins | 625 |
Baidoo (76') |