Football Web Pages
Southern League - South Division – Fixtures and Results – September 2026
Fixtures/Results, September, 2026-2027
| Date | Status | Home | Score | Away | Attd | |
|---|---|---|---|---|---|---|
| Saturday 5th September 2026 | ||||||
| 5/9/2026 | FT | Barnstaple Town(3) | 4 | 0 | (0)Worcester Raiders | 222 |
| Elliott (23'), Mortimore (24'), Parry (30'), Rogers (78') | ||||||
| 5/9/2026 | FT | Bristol Manor Farm(0) | 0 | 0 | (0)Melksham Town | 215 |
| 5/9/2026 | FT | Paulton Rovers(0) | 0 | 0 | (0)Hartpury | 166 |
| 5/9/2026 | FT | Westbury United(1) | 2 | 2 | (1)Bideford | 249 |
| Selwood (37'), Thomas (78') | Wright (38'), Turner (48') | |||||
| 5/9/2026 | FT | Willand Rovers(2) | 4 | 1 | (0)Larkhall Athletic | 219 |
| Thomas Bateson (10'), Unknown (26'), Jai Kempster (80'), George Maciver-Redwood (90+7') | Morgan (62') | |||||
| Saturday 12th September 2026 | ||||||
| 12/9/2026 | FT | Barnstaple Town(0) | 0 | 4 | (4)Bishops Cleeve | 193 |
| Evans-Harriott (6', 42'), Mclean (34'), Lawrence (44') | ||||||
| 12/9/2026 | FT | Exmouth Town(0) | 1 | 0 | (0)Shaftesbury | 185 |
| George Steer (0') | ||||||
| 12/9/2026 | FT | Falmouth Town | 1 | 1 | Worcester Raiders | 232 |
| Massey (61') | Henry (45+1') | |||||
| 12/9/2026 | FT | Paulton Rovers(1) | 1 | 3 | (1)Sporting Club Inkberrow | 148 |
| Gould (5') | Stanley (27'), Higgins-Pugsley (72'), Clark (78') | |||||
| Monday 14th September 2026 | ||||||
| 14/9/2026 | FT | Swindon Supermarine(3) | 3 | 1 | (0)Bristol Manor Farm | 275 |
| Warre (13'), Hooper (30'), Hall (40') | Beardwell (47') | |||||
| Tuesday 15th September 2026 | ||||||
| 15/9/2026 | FT | Barnstaple Town(0) | 1 | 2 | (2)Exmouth Town | 177 |
| Allen (77' pen) | Christopher Denny (27'), James Cann (29') | |||||
| 15/9/2026 | FT | Dorchester Town(2) | 2 | 1 | (0)Tiverton Town | 402 |
| Nielsen (24'), Burrows (29') | William Bissett (79') | |||||
| 15/9/2026 | FT | Falmouth Town(2) | 4 | 3 | (1)Bideford | 254 |
| William Terrence Barner (6', 25', 81'), Massey (56' pen) | Ewing (10'), Simons (46', 69') | |||||
| 15/9/2026 | FT | Hartpury(1) | 3 | 1 | (1)Melksham Town | 122 |
| Jonathan David Ewing (36'), Christopher Manning (56'), James Osborn (62') | Hallett (17') | |||||
| 15/9/2026 | FT | Sporting Club Inkberrow(0) | 0 | 4 | (2)Bishops Cleeve | 193 |
| Lawrence (5'), Holliday (22'), Messenger (52', 56') | ||||||
| 15/9/2026 | FT | Weymouth(3) | 4 | 1 | (1)Shaftesbury | 725 |
| Douglas (23'), Jackson (28'), Bearwish (43'), Holmes (67') | Hughes (14') | |||||
| 15/9/2026 | FT | Worcester Raiders(2) | 4 | 0 | (0)Slimbridge | 216 |
| Murphy (25'), Kelly (40'), Unknown (65'), Henry (82') | ||||||
| Wednesday 16th September 2026 | ||||||
| 16/9/2026 | FT | Larkhall Athletic(1) | 1 | 2 | (1)Hungerford Town | 161 |
| Cleary (35') | Aime Kamdem Fotso (4'), Franklin (70') | |||||
| 16/9/2026 | FT | Paulton Rovers(2) | 3 | 3 | (2)Portland United | 159 |
| Bak (34', 45+1' pen, 74') | Jack Gadsby (24'), Luke Williams (29'), Lee Corbridge (57') | |||||
| 16/9/2026 | FT | Willand Rovers(0) | 3 | 1 | (0)Westbury United | 179 |
| Jai Kempster (49', 64'), Francis Dorothy (74') | Starr (90+3') | |||||
| Saturday 19th September 2026 | ||||||
| 19/9/2026 | FT | Bideford(0) | 0 | 0 | (0)Paulton Rovers | 424 |
| 19/9/2026 | FT | Bristol Manor Farm(1) | 2 | 2 | (2)Falmouth Town | 281 |
| Beardwell (13' pen, 67' pen) | Joseph Webber (28'), William Terrence Barner (45+3') | |||||
| 19/9/2026 | FT | Hartpury(0) | 3 | 2 | (1)Willand Rovers | 76 |
| Jonathan David Ewing (59', 64'), Christopher Manning (73') | Allan Baxter (43'), Jai Kempster (89') | |||||
| 19/9/2026 | FT | Melksham Town(0) | 1 | 4 | (1)Barnstaple Town | 429 |
| Maxwell Lewis (51') | Moxon (27'), Montague (68'), Rogers (72' pen, 90' pen) | |||||
| 19/9/2026 | FT | Portland United(0) | 4 | 1 | (0)Larkhall Athletic | 237 |
| Jenkins (55'), John Coombs (57', 69'), Michael Borthwick (66') | Boulton (38') | |||||
| 19/9/2026 | FT | Shaftesbury(1) | 3 | 0 | (0)Worcester Raiders | 123 |
| Roy Rayfield (3' pen), Pitman (64' pen), Tooze (79') | ||||||
| 19/9/2026 | FT | Westbury United(1) | 1 | 3 | (0)Sporting Club Inkberrow | 212 |
| Jenkins (25') | Waterfield (48'), Higgins-Pugsley (62'), Stanley (81') | |||||
| Tuesday 22nd September 2026 | ||||||
| 22/9/2026 | FT | Barnstaple Town(1) | 1 | 2 | (1)Swindon Supermarine | 186 |
| Piper (33' pen) | Case (9'), Lynch (67') | |||||
| 22/9/2026 | FT | Hartpury(1) | 1 | 1 | (0)Worcester Raiders | 149 |
| Jonathan David Ewing (45+2') | Mangadjene Sanogo (50') | |||||
| 22/9/2026 | FT | Hungerford Town(0) | 0 | 0 | (0)Weymouth | 332 |
| Saturday 26th September 2026 | ||||||
| 26/9/2026 | FT | Barnstaple Town(1) | 1 | 2 | (1)Hungerford Town | 249 |
| Mortimore (10') | Smith (45'), Graham (75') | |||||
| 26/9/2026 | FT | Bideford(0) | 2 | 1 | (1)Hartpury | 148 |
| Ewing (54'), King-Smith (58') | James Osborn (26') | |||||
| 26/9/2026 | FT | Dorchester Town(1) | 4 | 1 | (0)Exmouth Town | 467 |
| Nielsen (15'), Taylor (78' pen), Burrows (84'), Beale (86') | Louis Slater (69') | |||||
| 26/9/2026 | FT | Falmouth Town(0) | 0 | 1 | (0)Slimbridge | 370 |
| Smith (84') | ||||||
| 26/9/2026 | FT | Larkhall Athletic(1) | 1 | 2 | (0)Shaftesbury | 157 |
| Murgatroyd (25') | Regula (72'), Pitman (90+4') | |||||
| 26/9/2026 | FT | Paulton Rovers(0) | 1 | 0 | (0)Bristol Manor Farm | 193 |
| Bradley (60') | ||||||
| 26/9/2026 | FT | Sporting Club Inkberrow(1) | 1 | 1 | (0)Melksham Town | 198 |
| Stanley (34') | Ollis (52') | |||||
| 26/9/2026 | FT | Worcester Raiders(0) | 0 | 0 | (0)Westbury United | 135 |
| Tuesday 29th September 2026 | ||||||
| 29/9/2026 | FT | Bideford(0) | 1 | 3 | (2)Dorchester Town | 183 |
| Magarotto (67' pen) | Taylor (10', 90+7'), Haste (45') | |||||
| 29/9/2026 | FT | Bishops Cleeve(1) | 1 | 0 | (0)Hartpury | 160 |
| Unknown (37' og) | ||||||
| 29/9/2026 | FT | Bristol Manor Farm(0) | 0 | 0 | (0)Barnstaple Town | 211 |
| 29/9/2026 | FT | Hungerford Town(1) | 2 | 1 | (0)Sporting Club Inkberrow | 194 |
| Stewart (8'), Nwachuku (76') | Stanley (79') | |||||
| 29/9/2026 | FT | Melksham Town(1) | 1 | 2 | (0)Worcester Raiders | 330 |
| Jaiyeoba (19' pen) | Warren-Paul (63'), Olaloko (86') | |||||
| 29/9/2026 | FT | Portland United(0) | 1 | 2 | (0)Falmouth Town | 206 |
| John Coombs (86') | Martin Jewell (82'), Unknown (90+1' og) | |||||
| 29/9/2026 | FT | Shaftesbury(0) | 1 | 1 | (1)Willand Rovers | 176 |
| Pitman (70') | Jai Kempster (34') | |||||
| 29/9/2026 | FT | Tiverton Town(0) | 2 | 2 | (0)Paulton Rovers | 182 |
| Howe (36'), Roberts (65' pen) | Gould (31'), Bak (90') | |||||
| 29/9/2026 | FT | Westbury United(2) | 3 | 0 | (0)Swindon Supermarine | 206 |
| Jenkins (23'), Starr (41', 67') | ||||||
| Wednesday 30th September 2026 | ||||||
| 30/9/2026 | FT | Exmouth Town(1) | 2 | 5 | (1)Weymouth | 438 |
| James Cann (1'), James Shipton (70') | Beardmore (4'), Genesini (56', 89'), Brown (78'), Swann (90+2') | |||||
| 30/9/2026 | FT | Slimbridge(0) | 0 | 1 | (0)Larkhall Athletic | 186 |
| Cleary (56') | ||||||





















